Usage Statistics for yemekemekister.com

Summary by Month
Generated 04-Nov-2026 09:55 +03

Usage summary for yemekemekister.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 31 0 24 8 48 20 32 98 0 127
Oct 2026 66 0 59 17 421 327 537 1838 0 2067
Sep 2026 45 0 37 18 424 214 548 1127 0 1354
Aug 2026 23 0 16 14 411 117 438 510 0 743
Jul 2026 81 0 64 31 762 389 978 2000 0 2516
Jun 2026 326 0 276 72 1442 1523 2165 8282 0 9800
May 2026 639 0 541 83 1602 3099 2578 16775 0 19832
Apr 2026 239 0 175 57 1176 1105 1730 5261 0 7191
Mar 2026 95 0 66 48 1410 421 1488 2065 0 2961
Feb 2026 105 0 78 44 939 449 1245 2203 0 2945
Jan 2026 187 0 142 50 975 893 1567 4424 0 5814
Dec 2025 141 0 109 34 530 423 686 2189 0 2827
Totals 8980 13992 46772 0 58177


Generated by Webalizer Version 2.23