Usage Statistics for yemekemekister.com

Summary Period: January 2026
Generated 01-Feb-2026 06:50 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 5814
Total Files 0
Total Pages 4424
Total Visits 1567
Total kB Files 893
Total kB In 0
Total kB Out 0
Total Unique Sites 975
Total Unique URLs 0
Total Unique Referrers 323
Total Unique User Agents 381
. Avg Max
Hits per Hour 7 1174
Hits per Day 187 1291
Files per Day 0 0
Pages per Day 142 1258
Sites per Day 31 72
Visits per Day 50 78
kB Files per Day 29 204
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5814

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 159 2.73% 0 0.00% 131 2.96% 52 3.32% 45 4.62% 25 2.82% 0 0.00% 0 0.00%
2 110 1.89% 0 0.00% 87 1.97% 58 3.70% 69 7.08% 16 1.82% 0 0.00% 0 0.00%
3 99 1.70% 0 0.00% 58 1.31% 49 3.13% 63 6.46% 15 1.63% 0 0.00% 0 0.00%
4 125 2.15% 0 0.00% 90 2.03% 47 3.00% 58 5.95% 19 2.09% 0 0.00% 0 0.00%
5 98 1.69% 0 0.00% 72 1.63% 64 4.08% 70 7.18% 14 1.61% 0 0.00% 0 0.00%
6 85 1.46% 0 0.00% 60 1.36% 57 3.64% 68 6.97% 13 1.51% 0 0.00% 0 0.00%
7 196 3.37% 0 0.00% 169 3.82% 78 4.98% 72 7.38% 30 3.33% 0 0.00% 0 0.00%
8 182 3.13% 0 0.00% 159 3.59% 67 4.28% 63 6.46% 28 3.10% 0 0.00% 0 0.00%
9 123 2.12% 0 0.00% 95 2.15% 62 3.96% 71 7.28% 19 2.18% 0 0.00% 0 0.00%
10 192 3.30% 0 0.00% 136 3.07% 46 2.94% 52 5.33% 29 3.28% 0 0.00% 0 0.00%
11 160 2.75% 0 0.00% 109 2.46% 49 3.13% 45 4.62% 24 2.71% 0 0.00% 0 0.00%
12 99 1.70% 0 0.00% 72 1.63% 62 3.96% 68 6.97% 15 1.63% 0 0.00% 0 0.00%
13 134 2.30% 0 0.00% 90 2.03% 73 4.66% 72 7.38% 20 2.25% 0 0.00% 0 0.00%
14 79 1.36% 0 0.00% 42 0.95% 32 2.04% 33 3.38% 11 1.28% 0 0.00% 0 0.00%
15 114 1.96% 0 0.00% 41 0.93% 34 2.17% 64 6.56% 18 2.02% 0 0.00% 0 0.00%
16 82 1.41% 0 0.00% 37 0.84% 27 1.72% 34 3.49% 13 1.45% 0 0.00% 0 0.00%
17 174 2.99% 0 0.00% 148 3.35% 58 3.70% 50 5.13% 28 3.08% 0 0.00% 0 0.00%
18 571 9.82% 0 0.00% 236 5.33% 61 3.89% 59 6.05% 89 9.99% 0 0.00% 0 0.00%
19 85 1.46% 0 0.00% 52 1.18% 48 3.06% 59 6.05% 13 1.51% 0 0.00% 0 0.00%
20 65 1.12% 0 0.00% 41 0.93% 33 2.11% 34 3.49% 10 1.15% 0 0.00% 0 0.00%
21 77 1.32% 0 0.00% 48 1.08% 38 2.43% 48 4.92% 12 1.36% 0 0.00% 0 0.00%
22 170 2.92% 0 0.00% 138 3.12% 48 3.06% 46 4.72% 26 2.89% 0 0.00% 0 0.00%
23 170 2.92% 0 0.00% 143 3.23% 51 3.25% 37 3.79% 26 2.89% 0 0.00% 0 0.00%
24 136 2.34% 0 0.00% 94 2.12% 34 2.17% 30 3.08% 22 2.41% 0 0.00% 0 0.00%
25 158 2.72% 0 0.00% 119 2.69% 41 2.62% 29 2.97% 25 2.80% 0 0.00% 0 0.00%
26 212 3.65% 0 0.00% 185 4.18% 63 4.02% 42 4.31% 32 3.63% 0 0.00% 0 0.00%
27 116 2.00% 0 0.00% 83 1.88% 39 2.49% 39 4.00% 18 2.05% 0 0.00% 0 0.00%
28 133 2.29% 0 0.00% 85 1.92% 42 2.68% 47 4.82% 20 2.23% 0 0.00% 0 0.00%
29 193 3.32% 0 0.00% 157 3.55% 56 3.57% 41 4.21% 29 3.29% 0 0.00% 0 0.00%
30 226 3.89% 0 0.00% 189 4.27% 55 3.51% 49 5.03% 28 3.17% 0 0.00% 0 0.00%
31 1291 22.21% 0 0.00% 1258 28.44% 46 2.94% 47 4.82% 204 22.86% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 146 2.51% 0 0 0.00% 3 113 2.55% 1 22 2.46% 0 0 0.00% 0 0 0.00%
1 4 148 2.55% 0 0 0.00% 2 86 1.94% 1 23 2.62% 0 0 0.00% 0 0 0.00%
2 5 163 2.80% 0 0 0.00% 3 121 2.74% 1 26 2.89% 0 0 0.00% 0 0 0.00%
3 5 172 2.96% 0 0 0.00% 4 132 2.98% 1 27 3.05% 0 0 0.00% 0 0 0.00%
4 4 137 2.36% 0 0 0.00% 3 108 2.44% 1 22 2.41% 0 0 0.00% 0 0 0.00%
5 6 199 3.42% 0 0 0.00% 4 139 3.14% 1 31 3.52% 0 0 0.00% 0 0 0.00%
6 4 134 2.30% 0 0 0.00% 3 95 2.15% 1 21 2.37% 0 0 0.00% 0 0 0.00%
7 5 159 2.73% 0 0 0.00% 3 111 2.51% 1 25 2.82% 0 0 0.00% 0 0 0.00%
8 4 152 2.61% 0 0 0.00% 3 119 2.69% 1 24 2.69% 0 0 0.00% 0 0 0.00%
9 17 551 9.48% 0 0 0.00% 6 195 4.41% 3 87 9.76% 0 0 0.00% 0 0 0.00%
10 4 142 2.44% 0 0 0.00% 3 113 2.55% 1 22 2.51% 0 0 0.00% 0 0 0.00%
11 5 156 2.68% 0 0 0.00% 3 106 2.40% 1 25 2.76% 0 0 0.00% 0 0 0.00%
12 5 175 3.01% 0 0 0.00% 3 119 2.69% 1 28 3.10% 0 0 0.00% 0 0 0.00%
13 6 206 3.54% 0 0 0.00% 4 139 3.14% 1 33 3.65% 0 0 0.00% 0 0 0.00%
14 4 137 2.36% 0 0 0.00% 3 107 2.42% 1 22 2.43% 0 0 0.00% 0 0 0.00%
15 6 190 3.27% 0 0 0.00% 5 157 3.55% 1 30 3.36% 0 0 0.00% 0 0 0.00%
16 6 190 3.27% 0 0 0.00% 4 151 3.41% 1 30 3.36% 0 0 0.00% 0 0 0.00%
17 9 284 4.88% 0 0 0.00% 6 203 4.59% 1 45 5.03% 0 0 0.00% 0 0 0.00%
18 44 1364 23.46% 0 0 0.00% 42 1330 30.06% 7 213 23.85% 0 0 0.00% 0 0 0.00%
19 5 182 3.13% 0 0 0.00% 5 157 3.55% 1 23 2.55% 0 0 0.00% 0 0 0.00%
20 7 244 4.20% 0 0 0.00% 6 192 4.34% 1 35 3.95% 0 0 0.00% 0 0 0.00%
21 8 248 4.27% 0 0 0.00% 5 176 3.98% 1 35 3.97% 0 0 0.00% 0 0 0.00%
22 5 157 2.70% 0 0 0.00% 3 112 2.53% 1 20 2.23% 0 0 0.00% 0 0 0.00%
23 5 178 3.06% 0 0 0.00% 4 143 3.23% 1 24 2.66% 0 0 0.00% 0 0 0.00%

Top 30 of 975 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1360 23.39% 0 0.00% 215 24.08% 0 0.00% 0 0.00% 224 14.29% 95.134.63.237
2 1000 17.20% 0 0.00% 158 17.71% 0 0.00% 0 0.00% 1 0.06% 45.137.126.50
3 381 6.55% 0 0.00% 60 6.75% 0 0.00% 0 0.00% 0 0.00% 216.244.66.239
4 368 6.33% 0 0.00% 58 6.52% 0 0.00% 0 0.00% 1 0.06% w3.astratelekom.com
5 171 2.94% 0 0.00% 27 3.03% 0 0.00% 0 0.00% 1 0.06% 45.137.126.37
6 73 1.26% 0 0.00% 12 1.29% 0 0.00% 0 0.00% 3 0.19% crawl-66-249-68-70.googlebot.com
7 57 0.98% 0 0.00% 9 1.01% 0 0.00% 0 0.00% 31 1.98% crawl-66-249-79-166.googlebot.com
8 55 0.95% 0 0.00% 9 0.97% 0 0.00% 0 0.00% 6 0.38% crawl-66-249-68-71.googlebot.com
9 54 0.93% 0 0.00% 9 0.96% 0 0.00% 0 0.00% 33 2.11% crawl-66-249-79-167.googlebot.com
10 54 0.93% 0 0.00% 9 0.96% 0 0.00% 0 0.00% 35 2.23% crawl-66-249-79-168.googlebot.com
11 43 0.74% 0 0.00% 7 0.76% 0 0.00% 0 0.00% 1 0.06% 20.213.24.24
12 42 0.72% 0 0.00% 7 0.74% 0 0.00% 0 0.00% 28 1.79% petalbot-114-119-149-232.petalsearch.com
13 41 0.71% 0 0.00% 6 0.73% 0 0.00% 0 0.00% 24 1.53% petalbot-114-119-137-237.petalsearch.com
14 40 0.69% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.19% 91.225.162.180
15 37 0.64% 0 0.00% 6 0.66% 0 0.00% 0 0.00% 14 0.89% 94.25.174.111
16 35 0.60% 0 0.00% 6 0.62% 0 0.00% 0 0.00% 20 1.28% petalbot-114-119-141-100.petalsearch.com
17 33 0.57% 0 0.00% 5 0.58% 0 0.00% 0 0.00% 24 1.53% petalbot-114-119-139-207.petalsearch.com
18 32 0.55% 0 0.00% 5 0.57% 0 0.00% 0 0.00% 1 0.06% 158.158.35.58
19 31 0.53% 0 0.00% 5 0.55% 0 0.00% 0 0.00% 2 0.13% crawl-66-249-68-64.googlebot.com
20 30 0.52% 0 0.00% 5 0.53% 0 0.00% 0 0.00% 15 0.96% 94.25.173.221
21 28 0.48% 0 0.00% 4 0.50% 0 0.00% 0 0.00% 1 0.06% 4.241.248.94
22 27 0.46% 0 0.00% 4 0.48% 0 0.00% 0 0.00% 19 1.21% petalbot-114-119-131-123.petalsearch.com
23 26 0.45% 0 0.00% 4 0.46% 0 0.00% 0 0.00% 11 0.70% 216.73.216.114
24 26 0.45% 0 0.00% 4 0.46% 0 0.00% 0 0.00% 17 1.08% petalbot-114-119-133-1.petalsearch.com
25 24 0.41% 0 0.00% 4 0.43% 0 0.00% 0 0.00% 9 0.57% 104.28.230.33
26 24 0.41% 0 0.00% 4 0.43% 0 0.00% 0 0.00% 16 1.02% petalbot-114-119-146-37.petalsearch.com
27 24 0.41% 0 0.00% 4 0.43% 0 0.00% 0 0.00% 17 1.08% petalbot-114-119-153-97.petalsearch.com
28 23 0.40% 0 0.00% 4 0.41% 0 0.00% 0 0.00% 1 0.06% ip-45-239-175-60.ficarnettelecom.com.br
29 19 0.33% 0 0.00% 3 0.34% 0 0.00% 0 0.00% 1 0.06% 185.131.55.232
30 18 0.31% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 8 0.51% crawl-66-249-76-71.googlebot.com

Top 10 of 975 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1360 23.39% 0 0.00% 215 24.08% 0 0.00% 0 0.00% 224 14.29% 95.134.63.237
2 1000 17.20% 0 0.00% 158 17.71% 0 0.00% 0 0.00% 1 0.06% 45.137.126.50
3 381 6.55% 0 0.00% 60 6.75% 0 0.00% 0 0.00% 0 0.00% 216.244.66.239
4 368 6.33% 0 0.00% 58 6.52% 0 0.00% 0 0.00% 1 0.06% w3.astratelekom.com
5 171 2.94% 0 0.00% 27 3.03% 0 0.00% 0 0.00% 1 0.06% 45.137.126.37
6 73 1.26% 0 0.00% 12 1.29% 0 0.00% 0 0.00% 3 0.19% crawl-66-249-68-70.googlebot.com
7 57 0.98% 0 0.00% 9 1.01% 0 0.00% 0 0.00% 31 1.98% crawl-66-249-79-166.googlebot.com
8 55 0.95% 0 0.00% 9 0.97% 0 0.00% 0 0.00% 6 0.38% crawl-66-249-68-71.googlebot.com
9 54 0.93% 0 0.00% 9 0.96% 0 0.00% 0 0.00% 33 2.11% crawl-66-249-79-167.googlebot.com
10 54 0.93% 0 0.00% 9 0.96% 0 0.00% 0 0.00% 35 2.23% crawl-66-249-79-168.googlebot.com

Top 30 of 323 Total Referrers
# Hits Referrer
1 3694 63.54% - (Direct Request)
2 772 13.28% https://getery.top
3 588 10.11% https://seksvibor.com
4 20 0.34% http://cgmood.com/champix-belgique
5 17 0.29% http://yandex-google-seo.ru/
6 16 0.28% http://obltransavto.ru/
7 15 0.26% http://moynaves.ru/
8 14 0.24% http://smartal.ru/
9 12 0.21% http://priroda.shop/
10 11 0.19% http://finansovaya-vitrina.ru/
11 11 0.19% http://xn----7sbabaug7bxafzg.xn--p1ai/
12 10 0.17% http://atripla.xobor.de
13 10 0.17% http://elocomcremekaufen.yzz.me
14 10 0.17% http://okaland.ru/
15 9 0.15% http://denrom.ru/
16 6 0.10% https://l.instagram.com/
17 6 0.10% https://vizual-pro.ru/
18 5 0.09% http://diesel-auto-plus.ru/
19 5 0.09% https://shinergy.by
20 4 0.07% https://formaxfun.com/
21 4 0.07% https://pol-z.ru/
22 4 0.07% https://tulun-tv.com/
23 4 0.07% https://uzvo.ru/
24 3 0.05% http://centercep.ru/phpbb/viewtopic.php
25 3 0.05% https://agro-himiya.by/
26 3 0.05% https://stekloelit.by/
27 2 0.03% http://m.facebook.com
28 2 0.03% http://www.cdisnetwork.com/link
29 2 0.03% http://www.pinterest.com/pin/296604325444222618
30 2 0.03% https://2612.by/

Top 15 of 381 Total User Agents
# Hits User Agent
1 381 6.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 368 6.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
3 252 4.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 174 2.99% Google-adstxt
5 137 2.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
6 131 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 102 1.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 100 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 99 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 92 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 89 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 67 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 62 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
14 62 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 57 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2026

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 3644 62.68% 0 0.00% 570 63.80% 0 0.00% 0 0.00% Unresolved/Unknown
2 2003 34.45% 0 0.00% 297 33.24% 0 0.00% 0 0.00% Commercial (com)
3 90 1.55% 0 0.00% 14 1.59% 0 0.00% 0 0.00% Network (net)
4 24 0.41% 0 0.00% 4 0.43% 0 0.00% 0 0.00% Brazil
5 20 0.34% 0 0.00% 3 0.35% 0 0.00% 0 0.00% United States
6 11 0.19% 0 0.00% 2 0.19% 0 0.00% 0 0.00% Russian Federation
7 9 0.15% 0 0.00% 1 0.16% 0 0.00% 0 0.00% Germany
8 5 0.09% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Belarus
9 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
10 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% European Union
11 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
12 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% France
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23