Usage Statistics for yemekemekister.com

Summary Period: February 2026
Generated 19-Feb-2026 06:47 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 2243
Total Files 0
Total Pages 1716
Total Visits 965
Total kB Files 344
Total Unique Sites 745
Total Unique URLs 0
Total Unique Referrers 231
Total Unique User Agents 302
. Avg Max
Hits per Hour 4 181
Hits per Day 118 401
Files per Day 0 0
Pages per Day 90 324
Sites per Day 39 135
Visits per Day 50 143
kB Files per Day 18 62
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2243

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 120 5.35% 0 0.00% 78 4.55% 65 6.74% 83 11.14% 18 5.20%
2 401 17.88% 0 0.00% 324 18.88% 80 8.29% 94 12.62% 62 18.12%
3 136 6.06% 0 0.00% 90 5.24% 72 7.46% 86 11.54% 20 5.89%
4 89 3.97% 0 0.00% 72 4.20% 49 5.08% 53 7.11% 14 4.09%
5 92 4.10% 0 0.00% 57 3.32% 54 5.60% 54 7.25% 15 4.23%
6 68 3.03% 0 0.00% 48 2.80% 36 3.73% 39 5.23% 10 2.81%
7 124 5.53% 0 0.00% 102 5.94% 75 7.77% 74 9.93% 20 5.70%
8 172 7.67% 0 0.00% 145 8.45% 60 6.22% 58 7.79% 27 7.91%
9 238 10.61% 0 0.00% 201 11.71% 143 14.82% 135 18.12% 38 10.95%
10 108 4.81% 0 0.00% 78 4.55% 55 5.70% 74 9.93% 15 4.42%
11 82 3.66% 0 0.00% 54 3.15% 41 4.25% 55 7.38% 12 3.45%
12 71 3.17% 0 0.00% 47 2.74% 26 2.69% 37 4.97% 10 2.94%
13 83 3.70% 0 0.00% 60 3.50% 38 3.94% 44 5.91% 12 3.50%
14 66 2.94% 0 0.00% 45 2.62% 29 3.01% 29 3.89% 9 2.71%
15 45 2.01% 0 0.00% 25 1.46% 24 2.49% 31 4.16% 7 2.07%
16 69 3.08% 0 0.00% 50 2.91% 30 3.11% 29 3.89% 11 3.17%
17 149 6.64% 0 0.00% 128 7.46% 45 4.66% 31 4.16% 24 6.85%
18 115 5.13% 0 0.00% 101 5.89% 36 3.73% 19 2.55% 18 5.29%
19 15 0.67% 0 0.00% 11 0.64% 9 0.93% 10 1.34% 2 0.69%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 77 3.43% 0 0 0.00% 3 62 3.61% 1 10 2.90%
1 4 83 3.70% 0 0 0.00% 2 49 2.86% 1 13 3.82%
2 4 79 3.52% 0 0 0.00% 3 60 3.50% 1 12 3.63%
3 5 96 4.28% 0 0 0.00% 3 70 4.08% 1 15 4.42%
4 4 78 3.48% 0 0 0.00% 3 61 3.55% 1 12 3.59%
5 3 73 3.25% 0 0 0.00% 2 42 2.45% 1 12 3.36%
6 4 83 3.70% 0 0 0.00% 3 59 3.44% 1 12 3.59%
7 4 92 4.10% 0 0 0.00% 3 75 4.37% 1 13 3.86%
8 2 56 2.50% 0 0 0.00% 2 43 2.51% 0 9 2.58%
9 13 258 11.50% 0 0 0.00% 12 235 13.69% 2 41 11.87%
10 3 69 3.08% 0 0 0.00% 3 58 3.38% 1 10 2.85%
11 4 77 3.43% 0 0 0.00% 3 63 3.67% 1 12 3.54%
12 4 77 3.43% 0 0 0.00% 3 57 3.32% 1 12 3.54%
13 6 118 5.26% 0 0 0.00% 4 84 4.90% 1 19 5.43%
14 4 80 3.57% 0 0 0.00% 3 63 3.67% 1 13 3.68%
15 4 81 3.61% 0 0 0.00% 3 69 4.02% 1 13 3.73%
16 5 98 4.37% 0 0 0.00% 4 78 4.55% 1 16 4.51%
17 5 107 4.77% 0 0 0.00% 3 68 3.96% 1 17 4.92%
18 3 68 3.03% 0 0 0.00% 2 54 3.15% 1 11 3.13%
19 3 71 3.17% 0 0 0.00% 3 58 3.38% 1 11 3.27%
20 2 52 2.32% 0 0 0.00% 1 36 2.10% 0 7 2.07%
21 6 117 5.22% 0 0 0.00% 4 80 4.66% 1 16 4.74%
22 7 143 6.38% 0 0 0.00% 6 120 6.99% 1 22 6.26%
23 5 110 4.90% 0 0 0.00% 3 72 4.20% 1 16 4.74%

Top 30 of 745 Total Sites
# Hits Files kB F Visits Hostname
1 392 17.48% 0 0.00% 62 18.03% 70 7.25% 95.134.63.237
2 175 7.80% 0 0.00% 28 8.05% 1 0.10% 20.27.221.200
3 69 3.08% 0 0.00% 11 3.17% 44 4.56% crawl-66-249-79-167.googlebot.com
4 62 2.76% 0 0.00% 10 2.85% 35 3.63% crawl-66-249-79-166.googlebot.com
5 60 2.67% 0 0.00% 9 2.76% 2 0.21% crawl-66-249-68-70.googlebot.com
6 60 2.67% 0 0.00% 9 2.76% 4 0.41% crawl-66-249-68-71.googlebot.com
7 52 2.32% 0 0.00% 8 2.39% 0 0.00% 216.244.66.239
8 49 2.18% 0 0.00% 8 2.25% 33 3.42% crawl-66-249-79-168.googlebot.com
9 45 2.01% 0 0.00% 7 2.07% 1 0.10% 20.198.94.228
10 42 1.87% 0 0.00% 7 1.93% 1 0.10% 105.154.113.205
11 37 1.65% 0 0.00% 6 1.70% 16 1.66% 94.25.175.191
12 34 1.52% 0 0.00% 5 1.56% 5 0.52% crawl-66-249-68-64.googlebot.com
13 22 0.98% 0 0.00% 3 1.01% 12 1.24% 94.25.173.66
14 18 0.80% 0 0.00% 1 0.28% 1 0.10% 176.65.148.161.ptr.pfcloud.network
15 18 0.80% 0 0.00% 3 0.83% 0 0.00% static.vnpt.vn
16 17 0.76% 0 0.00% 3 0.78% 10 1.04% petalbot-114-119-149-232.petalsearch.com
17 14 0.62% 0 0.00% 2 0.64% 7 0.73% 216.73.216.6
18 11 0.49% 0 0.00% 2 0.51% 1 0.10% 154.3.62.5
19 11 0.49% 0 0.00% 2 0.51% 4 0.41% 216.73.216.180
20 11 0.49% 0 0.00% 2 0.51% 1 0.10% ec2-52-23-179-250.compute-1.amazonaws.com
21 11 0.49% 0 0.00% 2 0.51% 1 0.10% ec2-54-80-250-33.compute-1.amazonaws.com
22 10 0.45% 0 0.00% 2 0.46% 4 0.41% 104.28.198.33
23 9 0.40% 0 0.00% 1 0.41% 5 0.52% petalbot-114-119-131-123.petalsearch.com
24 9 0.40% 0 0.00% 1 0.41% 6 0.62% petalbot-114-119-153-97.petalsearch.com
25 8 0.36% 0 0.00% 1 0.37% 3 0.31% crawl-54-236-1-54.pinterest.com
26 8 0.36% 0 0.00% 1 0.37% 1 0.10% petalbot-114-119-133-1.petalsearch.com
27 8 0.36% 0 0.00% 1 0.37% 5 0.52% petalbot-114-119-139-207.petalsearch.com
28 7 0.31% 0 0.00% 0 0.00% 1 0.10% 0.146.106.34.bc.googleusercontent.com
29 7 0.31% 0 0.00% 0 0.00% 1 0.10% 140.141.106.34.bc.googleusercontent.com
30 7 0.31% 0 0.00% 0 0.00% 1 0.10% 147.244.106.34.bc.googleusercontent.com

Top 10 of 745 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 392 17.48% 0 0.00% 62 18.03% 70 7.25% 95.134.63.237
2 175 7.80% 0 0.00% 28 8.05% 1 0.10% 20.27.221.200
3 69 3.08% 0 0.00% 11 3.17% 44 4.56% crawl-66-249-79-167.googlebot.com
4 62 2.76% 0 0.00% 10 2.85% 35 3.63% crawl-66-249-79-166.googlebot.com
5 60 2.67% 0 0.00% 9 2.76% 2 0.21% crawl-66-249-68-70.googlebot.com
6 60 2.67% 0 0.00% 9 2.76% 4 0.41% crawl-66-249-68-71.googlebot.com
7 52 2.32% 0 0.00% 8 2.39% 0 0.00% 216.244.66.239
8 49 2.18% 0 0.00% 8 2.25% 33 3.42% crawl-66-249-79-168.googlebot.com
9 45 2.01% 0 0.00% 7 2.07% 1 0.10% 20.198.94.228
10 42 1.87% 0 0.00% 7 1.93% 1 0.10% 105.154.113.205

Top 30 of 231 Total Referrers
# Hits Referrer
1 1448 64.56% - (Direct Request)
2 392 17.48% https://seksvibor.com
3 23 1.03% http://yandex-google-seo.ru/
4 19 0.85% https://google.com
5 9 0.40% http://diesel-auto-plus.ru/
6 7 0.31% http://denrom.ru/
7 7 0.31% http://finansovaya-vitrina.ru/
8 6 0.27% http://moynaves.ru/
9 6 0.27% http://xn----7sbabaug7bxafzg.xn--p1ai/
10 6 0.27% https://ders-kitaplari.web.app/yemek-kitabı-pdf.html
11 6 0.27% https://stekloelit.by/
12 5 0.22% http://obltransavto.ru/
13 4 0.18% https://dental-clinic.by/
14 3 0.13% https://papatya-kolye.vercel.app/papatya-tatlısı-tarifi.html
15 3 0.13% https://www.amazon.com/dp/B08N5WRWNW
16 2 0.09% http://www.cdisnetwork.com/link
17 2 0.09% http://www.pinterest.com/pin/296604325444222618
18 2 0.09% https://2612.by/
19 2 0.09% https://audiofu.com/best/4-string-j-basses
20 2 0.09% https://audiofu.com/best/keyboards
21 2 0.09% https://duckduckgo.com/
22 2 0.09% https://forcar.org/brand/fiat/
23 2 0.09% https://forcar.org/brand/ford/
24 2 0.09% https://happystudies.ru/
25 2 0.09% https://l.instagram.com/
26 2 0.09% https://m.facebook.com/
27 2 0.09% https://online-tarot.ru/
28 2 0.09% https://online-tarot.ru/post/taro-i-psihosomatika-kak-karty-pomogayut-rasshifrovat-yazyk-tela
29 2 0.09% https://papatya-kolye.vercel.app/sivri-papatya.html
30 2 0.09% https://search.yahoo.com/search

Top 15 of 302 Total User Agents
# Hits User Agent
1 127 5.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
2 106 4.73% Google-adstxt
3 75 3.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 65 2.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 63 2.81% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148 Sa
6 53 2.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 52 2.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 49 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 36 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 35 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 33 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 33 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
13 33 1.47% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
14 32 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 29 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 1177 52.47% 0 0.00% 184 53.59% Unresolved/Unknown
2 959 42.76% 0 0.00% 143 41.49% Commercial (com)
3 58 2.59% 0 0.00% 9 2.67% Network (net)
4 18 0.80% 0 0.00% 3 0.83% Vietnam
5 13 0.58% 0 0.00% 2 0.60% Non-Profit (org)
6 7 0.31% 0 0.00% 1 0.32% Germany
7 5 0.22% 0 0.00% 1 0.23% United Kingdom
8 2 0.09% 0 0.00% 0 0.09% Brazil
9 2 0.09% 0 0.00% 0 0.09% European Union
10 1 0.04% 0 0.00% 0 0.05% Belarus
11 1 0.04% 0 0.00% 0 0.05% Turkey


Generated by Webalizer Version 2.23