Usage Statistics for yemekemekister.com

Summary Period: March 2026
Generated 01-Apr-2026 06:57 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 2961
Total Files 0
Total Pages 2065
Total Visits 1488
Total kB Files 421
Total kB In 0
Total kB Out 0
Total Unique Sites 1410
Total Unique URLs 0
Total Unique Referrers 225
Total Unique User Agents 456
. Avg Max
Hits per Hour 3 78
Hits per Day 95 190
Files per Day 0 0
Pages per Day 66 138
Sites per Day 45 132
Visits per Day 48 130
kB Files per Day 14 28
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2961

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 74 2.50% 0 0.00% 54 2.62% 29 1.95% 35 2.48% 9 2.26% 0 0.00% 0 0.00%
2 107 3.61% 0 0.00% 85 4.12% 38 2.55% 44 3.12% 13 3.05% 0 0.00% 0 0.00%
3 88 2.97% 0 0.00% 54 2.62% 34 2.28% 45 3.19% 12 2.93% 0 0.00% 0 0.00%
4 139 4.69% 0 0.00% 124 6.00% 37 2.49% 33 2.34% 14 3.42% 0 0.00% 0 0.00%
5 99 3.34% 0 0.00% 67 3.24% 52 3.49% 65 4.61% 15 3.46% 0 0.00% 0 0.00%
6 159 5.37% 0 0.00% 138 6.68% 130 8.74% 132 9.36% 24 5.71% 0 0.00% 0 0.00%
7 103 3.48% 0 0.00% 82 3.97% 36 2.42% 42 2.98% 13 3.12% 0 0.00% 0 0.00%
8 127 4.29% 0 0.00% 88 4.26% 25 1.68% 50 3.55% 15 3.53% 0 0.00% 0 0.00%
9 96 3.24% 0 0.00% 69 3.34% 45 3.02% 57 4.04% 13 3.08% 0 0.00% 0 0.00%
10 111 3.75% 0 0.00% 82 3.97% 62 4.17% 70 4.96% 16 3.91% 0 0.00% 0 0.00%
11 118 3.99% 0 0.00% 94 4.55% 44 2.96% 46 3.26% 15 3.53% 0 0.00% 0 0.00%
12 48 1.62% 0 0.00% 29 1.40% 27 1.81% 34 2.41% 8 1.80% 0 0.00% 0 0.00%
13 62 2.09% 0 0.00% 34 1.65% 32 2.15% 49 3.48% 10 2.33% 0 0.00% 0 0.00%
14 74 2.50% 0 0.00% 43 2.08% 41 2.76% 59 4.18% 12 2.78% 0 0.00% 0 0.00%
15 67 2.26% 0 0.00% 43 2.08% 42 2.82% 57 4.04% 11 2.52% 0 0.00% 0 0.00%
16 69 2.33% 0 0.00% 51 2.47% 49 3.29% 49 3.48% 11 2.59% 0 0.00% 0 0.00%
17 82 2.77% 0 0.00% 67 3.24% 59 3.97% 62 4.40% 12 2.82% 0 0.00% 0 0.00%
18 84 2.84% 0 0.00% 60 2.91% 58 3.90% 70 4.96% 13 3.16% 0 0.00% 0 0.00%
19 95 3.21% 0 0.00% 63 3.05% 41 2.76% 62 4.40% 13 3.05% 0 0.00% 0 0.00%
20 98 3.31% 0 0.00% 69 3.34% 68 4.57% 90 6.38% 16 3.68% 0 0.00% 0 0.00%
21 77 2.60% 0 0.00% 55 2.66% 48 3.23% 65 4.61% 11 2.63% 0 0.00% 0 0.00%
22 100 3.38% 0 0.00% 72 3.49% 66 4.44% 82 5.82% 15 3.50% 0 0.00% 0 0.00%
23 59 1.99% 0 0.00% 38 1.84% 37 2.49% 50 3.55% 9 2.22% 0 0.00% 0 0.00%
24 90 3.04% 0 0.00% 51 2.47% 39 2.62% 56 3.97% 12 2.86% 0 0.00% 0 0.00%
25 61 2.06% 0 0.00% 32 1.55% 32 2.15% 46 3.26% 10 2.29% 0 0.00% 0 0.00%
26 65 2.20% 0 0.00% 40 1.94% 28 1.88% 45 3.19% 8 1.92% 0 0.00% 0 0.00%
27 117 3.95% 0 0.00% 70 3.39% 56 3.76% 59 4.18% 17 4.14% 0 0.00% 0 0.00%
28 125 4.22% 0 0.00% 77 3.73% 72 4.84% 92 6.52% 20 4.70% 0 0.00% 0 0.00%
29 72 2.43% 0 0.00% 50 2.42% 44 2.96% 47 3.33% 11 2.71% 0 0.00% 0 0.00%
30 190 6.42% 0 0.00% 115 5.57% 72 4.84% 107 7.59% 28 6.62% 0 0.00% 0 0.00%
31 105 3.55% 0 0.00% 69 3.34% 45 3.02% 60 4.26% 16 3.68% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 110 3.71% 0 0 0.00% 2 78 3.78% 0 14 3.42% 0 0 0.00% 0 0 0.00%
1 3 102 3.44% 0 0 0.00% 2 67 3.24% 0 15 3.46% 0 0 0.00% 0 0 0.00%
2 3 102 3.44% 0 0 0.00% 2 75 3.63% 0 12 2.82% 0 0 0.00% 0 0 0.00%
3 2 91 3.07% 0 0 0.00% 2 62 3.00% 0 12 2.97% 0 0 0.00% 0 0 0.00%
4 4 127 4.29% 0 0 0.00% 2 83 4.02% 1 18 4.21% 0 0 0.00% 0 0 0.00%
5 3 120 4.05% 0 0 0.00% 2 64 3.10% 1 19 4.47% 0 0 0.00% 0 0 0.00%
6 3 108 3.65% 0 0 0.00% 2 85 4.12% 0 15 3.65% 0 0 0.00% 0 0 0.00%
7 4 143 4.83% 0 0 0.00% 3 105 5.08% 1 20 4.85% 0 0 0.00% 0 0 0.00%
8 3 103 3.48% 0 0 0.00% 2 72 3.49% 1 16 3.72% 0 0 0.00% 0 0 0.00%
9 3 121 4.09% 0 0 0.00% 2 68 3.29% 1 19 4.55% 0 0 0.00% 0 0 0.00%
10 3 109 3.68% 0 0 0.00% 2 81 3.92% 1 16 3.72% 0 0 0.00% 0 0 0.00%
11 3 113 3.82% 0 0 0.00% 2 80 3.87% 1 17 3.95% 0 0 0.00% 0 0 0.00%
12 3 103 3.48% 0 0 0.00% 2 78 3.78% 0 15 3.57% 0 0 0.00% 0 0 0.00%
13 4 128 4.32% 0 0 0.00% 2 73 3.54% 1 20 4.77% 0 0 0.00% 0 0 0.00%
14 5 157 5.30% 0 0 0.00% 4 131 6.34% 1 22 5.11% 0 0 0.00% 0 0 0.00%
15 5 157 5.30% 0 0 0.00% 3 111 5.38% 1 23 5.56% 0 0 0.00% 0 0 0.00%
16 3 121 4.09% 0 0 0.00% 2 76 3.68% 1 19 4.55% 0 0 0.00% 0 0 0.00%
17 5 156 5.27% 0 0 0.00% 3 101 4.89% 1 24 5.60% 0 0 0.00% 0 0 0.00%
18 3 115 3.88% 0 0 0.00% 2 88 4.26% 1 17 4.14% 0 0 0.00% 0 0 0.00%
19 3 111 3.75% 0 0 0.00% 2 74 3.58% 0 15 3.65% 0 0 0.00% 0 0 0.00%
20 3 95 3.21% 0 0 0.00% 2 75 3.63% 0 13 3.05% 0 0 0.00% 0 0 0.00%
21 4 147 4.96% 0 0 0.00% 3 95 4.60% 1 18 4.36% 0 0 0.00% 0 0 0.00%
22 3 123 4.15% 0 0 0.00% 3 94 4.55% 0 14 3.42% 0 0 0.00% 0 0 0.00%
23 6 199 6.72% 0 0 0.00% 4 149 7.22% 1 27 6.43% 0 0 0.00% 0 0 0.00%

Top 30 of 1410 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 278 9.39% 0 0.00% 22 5.23% 0 0.00% 0 0.00% 28 1.88% ns527016.ip-149-56-18.net
2 66 2.23% 0 0.00% 10 2.48% 0 0.00% 0 0.00% 0 0.00% 216.244.66.239
3 53 1.79% 0 0.00% 8 1.99% 0 0.00% 0 0.00% 6 0.40% crawl-66-249-68-71.googlebot.com
4 46 1.55% 0 0.00% 7 1.73% 0 0.00% 0 0.00% 2 0.13% crawl-66-249-64-105.googlebot.com
5 46 1.55% 0 0.00% 7 1.73% 0 0.00% 0 0.00% 3 0.20% crawl-66-249-64-106.googlebot.com
6 38 1.28% 0 0.00% 6 1.43% 0 0.00% 0 0.00% 3 0.20% crawl-66-249-68-70.googlebot.com
7 35 1.18% 0 0.00% 6 1.32% 0 0.00% 0 0.00% 2 0.13% crawl-66-249-64-107.googlebot.com
8 33 1.11% 0 0.00% 5 1.24% 0 0.00% 0 0.00% 21 1.41% 84.233.216.138
9 32 1.08% 0 0.00% 5 1.20% 0 0.00% 0 0.00% 18 1.21% crawl-66-249-79-168.googlebot.com
10 29 0.98% 0 0.00% 5 1.09% 0 0.00% 0 0.00% 4 0.27% crawl-66-249-68-64.googlebot.com
11 25 0.84% 0 0.00% 4 0.94% 0 0.00% 0 0.00% 11 0.74% crawl-66-249-79-166.googlebot.com
12 24 0.81% 0 0.00% 4 0.90% 0 0.00% 0 0.00% 11 0.74% crawl-66-249-79-167.googlebot.com
13 23 0.78% 0 0.00% 4 0.86% 0 0.00% 0 0.00% 19 1.28% 120.104.194.35.bc.googleusercontent.com
14 23 0.78% 0 0.00% 4 0.86% 0 0.00% 0 0.00% 10 0.67% crawl-66-249-70-104.googlebot.com
15 21 0.71% 0 0.00% 3 0.79% 0 0.00% 0 0.00% 8 0.54% crawl-66-249-70-103.googlebot.com
16 20 0.68% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 2 0.13% n39.bagbyinc.com
17 16 0.54% 0 0.00% 3 0.60% 0 0.00% 0 0.00% 0 0.00% static.vnpt.vn
18 15 0.51% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 13 0.87% 84.233.216.239
19 15 0.51% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 7 0.47% crawl-66-249-70-105.googlebot.com
20 13 0.44% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 9 0.60% 84.233.216.142
21 13 0.44% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 8 0.54% petalbot-114-119-139-207.petalsearch.com
22 12 0.41% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 10 0.67% 45.101.110.136.bc.googleusercontent.com
23 12 0.41% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 9 0.60% 84.233.216.250
24 11 0.37% 0 0.00% 2 0.41% 0 0.00% 0 0.00% 9 0.60% 223.20.85.34.bc.googleusercontent.com
25 11 0.37% 0 0.00% 2 0.41% 0 0.00% 0 0.00% 5 0.34% 94.25.174.24
26 11 0.37% 0 0.00% 2 0.41% 0 0.00% 0 0.00% 1 0.07% ec2-54-196-75-213.compute-1.amazonaws.com
27 11 0.37% 0 0.00% 2 0.41% 0 0.00% 0 0.00% 1 0.07% ec2-54-242-2-108.compute-1.amazonaws.com
28 11 0.37% 0 0.00% 2 0.41% 0 0.00% 0 0.00% 1 0.07% n82.aitechlocal.com
29 10 0.34% 0 0.00% 2 0.38% 0 0.00% 0 0.00% 5 0.34% petalbot-114-119-137-237.petalsearch.com
30 10 0.34% 0 0.00% 2 0.38% 0 0.00% 0 0.00% 3 0.20% petalbot-114-119-153-97.petalsearch.com

Top 10 of 1410 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 278 9.39% 0 0.00% 22 5.23% 0 0.00% 0 0.00% 28 1.88% ns527016.ip-149-56-18.net
2 66 2.23% 0 0.00% 10 2.48% 0 0.00% 0 0.00% 0 0.00% 216.244.66.239
3 53 1.79% 0 0.00% 8 1.99% 0 0.00% 0 0.00% 6 0.40% crawl-66-249-68-71.googlebot.com
4 46 1.55% 0 0.00% 7 1.73% 0 0.00% 0 0.00% 2 0.13% crawl-66-249-64-105.googlebot.com
5 46 1.55% 0 0.00% 7 1.73% 0 0.00% 0 0.00% 3 0.20% crawl-66-249-64-106.googlebot.com
6 38 1.28% 0 0.00% 6 1.43% 0 0.00% 0 0.00% 3 0.20% crawl-66-249-68-70.googlebot.com
7 35 1.18% 0 0.00% 6 1.32% 0 0.00% 0 0.00% 2 0.13% crawl-66-249-64-107.googlebot.com
8 33 1.11% 0 0.00% 5 1.24% 0 0.00% 0 0.00% 21 1.41% 84.233.216.138
9 32 1.08% 0 0.00% 5 1.20% 0 0.00% 0 0.00% 18 1.21% crawl-66-249-79-168.googlebot.com
10 29 0.98% 0 0.00% 5 1.09% 0 0.00% 0 0.00% 4 0.27% crawl-66-249-68-64.googlebot.com

Top 30 of 225 Total Referrers
# Hits Referrer
1 2185 73.79% - (Direct Request)
2 279 9.42% http://yemekemekister.com
3 65 2.20% https://seksvibor.com
4 36 1.22% https://glanpa.netlify.app/
5 15 0.51% https://getery.top
6 10 0.34% https://cesitli-kitaplar.web.app/
7 10 0.34% https://google.com
8 9 0.30% https://cocuk-hikaye-kitabi.web.app/
9 6 0.20% http://m.facebook.com
10 6 0.20% https://acik-okuma.web.app/
11 6 0.20% https://cleotaryz.web.app/
12 5 0.17% https://stekloelit.by/
13 4 0.14% https://atmosfera-stom.ru/
14 4 0.14% https://glanpa.netlify.app/emek-börek/
15 4 0.14% https://stooma.com/
16 4 0.14% https://vika-service.by/
17 3 0.10% http://finansovaya-vitrina.ru/
18 3 0.10% http://moynaves.ru/
19 3 0.10% https://dental-clinic.by/
20 3 0.10% https://sfilm.by/
21 3 0.10% https://skladcontainer.ru/
22 3 0.10% www.google.com
23 2 0.07% http://denrom.ru/
24 2 0.07% http://diesel-auto-plus.ru/
25 2 0.07% http://www.cdisnetwork.com/link
26 2 0.07% http://www.pinterest.com/pin/296604325444222618
27 2 0.07% http://www.pinterest.com/pin/588212401302937064
28 2 0.07% https://agro-himiya.by/
29 2 0.07% https://books.google.com.tw/books
30 2 0.07% https://components.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% Şeftali reçeli

Top 15 of 456 Total User Agents
# Hits User Agent
1 278 9.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
2 174 5.88% Google-adstxt
3 164 5.54% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 128 4.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 66 2.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 65 2.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 60 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
8 43 1.45% Centro Ads.txt Crawler/1.0
9 41 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
10 38 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 38 1.28% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
12 37 1.25% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 35 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 35 1.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 34 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 1516 51.20% 0 0.00% 214 50.94% 0 0.00% 0 0.00% Commercial (com)
2 912 30.80% 0 0.00% 144 34.25% 0 0.00% 0 0.00% Unresolved/Unknown
3 488 16.48% 0 0.00% 55 13.12% 0 0.00% 0 0.00% Network (net)
4 16 0.54% 0 0.00% 3 0.60% 0 0.00% 0 0.00% Vietnam
5 8 0.27% 0 0.00% 1 0.30% 0 0.00% 0 0.00% Germany
6 4 0.14% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Non-Profit (org)
7 4 0.14% 0 0.00% 1 0.15% 0 0.00% 0 0.00% European Union
8 4 0.14% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Russian Federation
9 2 0.07% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Asia Pacific Community (asia)
10 2 0.07% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Turkey
11 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Generic TLD (info)
12 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Argentina
13 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Brazil
14 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Belarus
15 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.23