Usage Statistics for yemekemekister.com

Summary Period: April 2026
Generated 01-May-2026 08:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 7191
Total Files 0
Total Pages 5261
Total Visits 1730
Total kB Files 1105
Total kB In 0
Total kB Out 0
Total Unique Sites 1176
Total Unique URLs 0
Total Unique Referrers 370
Total Unique User Agents 451
. Avg Max
Hits per Hour 9 500
Hits per Day 239 1061
Files per Day 0 0
Pages per Day 175 645
Sites per Day 39 79
Visits per Day 57 120
kB Files per Day 37 168
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7191

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 91 1.27% 0 0.00% 59 1.12% 51 2.95% 65 5.53% 13 1.20% 0 0.00% 0 0.00%
2 101 1.40% 0 0.00% 53 1.01% 46 2.66% 79 6.72% 15 1.35% 0 0.00% 0 0.00%
3 67 0.93% 0 0.00% 34 0.65% 32 1.85% 59 5.02% 11 0.96% 0 0.00% 0 0.00%
4 66 0.92% 0 0.00% 33 0.63% 33 1.91% 49 4.17% 10 0.94% 0 0.00% 0 0.00%
5 47 0.65% 0 0.00% 20 0.38% 14 0.81% 30 2.55% 6 0.57% 0 0.00% 0 0.00%
6 104 1.45% 0 0.00% 58 1.10% 41 2.37% 54 4.59% 15 1.35% 0 0.00% 0 0.00%
7 68 0.95% 0 0.00% 41 0.78% 35 2.02% 45 3.83% 10 0.87% 0 0.00% 0 0.00%
8 57 0.79% 0 0.00% 32 0.61% 23 1.33% 36 3.06% 8 0.72% 0 0.00% 0 0.00%
9 63 0.88% 0 0.00% 34 0.65% 28 1.62% 37 3.15% 9 0.80% 0 0.00% 0 0.00%
10 58 0.81% 0 0.00% 32 0.61% 23 1.33% 35 2.98% 8 0.73% 0 0.00% 0 0.00%
11 103 1.43% 0 0.00% 68 1.29% 26 1.50% 40 3.40% 16 1.46% 0 0.00% 0 0.00%
12 100 1.39% 0 0.00% 51 0.97% 35 2.02% 46 3.91% 15 1.33% 0 0.00% 0 0.00%
13 118 1.64% 0 0.00% 85 1.62% 71 4.10% 78 6.63% 18 1.59% 0 0.00% 0 0.00%
14 119 1.65% 0 0.00% 61 1.16% 51 2.95% 66 5.61% 18 1.60% 0 0.00% 0 0.00%
15 80 1.11% 0 0.00% 42 0.80% 37 2.14% 44 3.74% 13 1.15% 0 0.00% 0 0.00%
16 94 1.31% 0 0.00% 52 0.99% 36 2.08% 48 4.08% 14 1.25% 0 0.00% 0 0.00%
17 323 4.49% 0 0.00% 287 5.46% 52 3.01% 63 5.36% 50 4.52% 0 0.00% 0 0.00%
18 173 2.41% 0 0.00% 132 2.51% 49 2.83% 54 4.59% 27 2.48% 0 0.00% 0 0.00%
19 69 0.96% 0 0.00% 43 0.82% 22 1.27% 42 3.57% 11 1.02% 0 0.00% 0 0.00%
20 693 9.64% 0 0.00% 568 10.80% 104 6.01% 75 6.38% 109 9.82% 0 0.00% 0 0.00%
21 717 9.97% 0 0.00% 645 12.26% 120 6.94% 72 6.12% 112 10.16% 0 0.00% 0 0.00%
22 1061 14.75% 0 0.00% 525 9.98% 86 4.97% 75 6.38% 168 15.17% 0 0.00% 0 0.00%
23 378 5.26% 0 0.00% 308 5.85% 68 3.93% 61 5.19% 59 5.31% 0 0.00% 0 0.00%
24 532 7.40% 0 0.00% 481 9.14% 87 5.03% 58 4.93% 83 7.51% 0 0.00% 0 0.00%
25 354 4.92% 0 0.00% 311 5.91% 82 4.74% 50 4.25% 56 5.07% 0 0.00% 0 0.00%
26 334 4.64% 0 0.00% 295 5.61% 93 5.38% 63 5.36% 44 3.95% 0 0.00% 0 0.00%
27 177 2.46% 0 0.00% 121 2.30% 84 4.86% 63 5.36% 27 2.43% 0 0.00% 0 0.00%
28 385 5.35% 0 0.00% 289 5.49% 113 6.53% 64 5.44% 59 5.35% 0 0.00% 0 0.00%
29 467 6.49% 0 0.00% 368 6.99% 110 6.36% 67 5.70% 73 6.58% 0 0.00% 0 0.00%
30 192 2.67% 0 0.00% 133 2.53% 81 4.68% 55 4.68% 30 2.75% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 149 2.07% 0 0 0.00% 3 93 1.77% 1 23 2.12% 0 0 0.00% 0 0 0.00%
1 5 161 2.24% 0 0 0.00% 3 114 2.17% 1 24 2.20% 0 0 0.00% 0 0 0.00%
2 7 233 3.24% 0 0 0.00% 5 165 3.14% 1 37 3.34% 0 0 0.00% 0 0 0.00%
3 11 352 4.90% 0 0 0.00% 8 267 5.08% 2 56 5.04% 0 0 0.00% 0 0 0.00%
4 7 224 3.12% 0 0 0.00% 6 182 3.46% 1 28 2.49% 0 0 0.00% 0 0 0.00%
5 10 302 4.20% 0 0 0.00% 8 243 4.62% 2 48 4.32% 0 0 0.00% 0 0 0.00%
6 11 343 4.77% 0 0 0.00% 9 285 5.42% 2 54 4.90% 0 0 0.00% 0 0 0.00%
7 5 174 2.42% 0 0 0.00% 3 102 1.94% 1 28 2.49% 0 0 0.00% 0 0 0.00%
8 9 275 3.82% 0 0 0.00% 7 213 4.05% 1 43 3.92% 0 0 0.00% 0 0 0.00%
9 5 169 2.35% 0 0 0.00% 3 115 2.19% 1 27 2.42% 0 0 0.00% 0 0 0.00%
10 5 173 2.41% 0 0 0.00% 4 138 2.62% 1 27 2.48% 0 0 0.00% 0 0 0.00%
11 6 200 2.78% 0 0 0.00% 4 138 2.62% 1 31 2.85% 0 0 0.00% 0 0 0.00%
12 6 191 2.66% 0 0 0.00% 3 115 2.19% 1 30 2.73% 0 0 0.00% 0 0 0.00%
13 22 685 9.53% 0 0 0.00% 4 134 2.55% 4 108 9.80% 0 0 0.00% 0 0 0.00%
14 15 460 6.40% 0 0 0.00% 13 412 7.83% 2 73 6.58% 0 0 0.00% 0 0 0.00%
15 7 230 3.20% 0 0 0.00% 5 152 2.89% 1 36 3.29% 0 0 0.00% 0 0 0.00%
16 11 343 4.77% 0 0 0.00% 8 263 5.00% 2 54 4.88% 0 0 0.00% 0 0 0.00%
17 13 419 5.83% 0 0 0.00% 12 364 6.92% 2 66 6.00% 0 0 0.00% 0 0 0.00%
18 10 318 4.42% 0 0 0.00% 8 268 5.09% 2 48 4.35% 0 0 0.00% 0 0 0.00%
19 14 420 5.84% 0 0 0.00% 12 360 6.84% 2 60 5.45% 0 0 0.00% 0 0 0.00%
20 9 296 4.12% 0 0 0.00% 7 226 4.30% 1 44 3.97% 0 0 0.00% 0 0 0.00%
21 22 685 9.53% 0 0 0.00% 21 635 12.07% 3 104 9.40% 0 0 0.00% 0 0 0.00%
22 6 206 2.86% 0 0 0.00% 5 158 3.00% 1 28 2.55% 0 0 0.00% 0 0 0.00%
23 6 183 2.54% 0 0 0.00% 3 119 2.26% 1 27 2.42% 0 0 0.00% 0 0 0.00%

Top 30 of 1176 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 704 9.79% 0 0.00% 111 10.08% 0 0.00% 0 0.00% 78 4.51% discovery-crawler6.blex.seranking.com
2 497 6.91% 0 0.00% 79 7.11% 0 0.00% 0 0.00% 1 0.06% ec2-35-171-84-91.compute-1.amazonaws.com
3 322 4.48% 0 0.00% 51 4.61% 0 0.00% 0 0.00% 1 0.06% 188.143.244.135
4 320 4.45% 0 0.00% 51 4.58% 0 0.00% 0 0.00% 0 0.00% 216.244.66.239
5 236 3.28% 0 0.00% 37 3.38% 0 0.00% 0 0.00% 25 1.45% 80.66.78.251
6 233 3.24% 0 0.00% 37 3.34% 0 0.00% 0 0.00% 33 1.91% 185.138.88.243
7 204 2.84% 0 0.00% 32 2.92% 0 0.00% 0 0.00% 2 0.12% 132.196.3.209
8 201 2.80% 0 0.00% 32 2.88% 0 0.00% 0 0.00% 36 2.08% 34834.ip-ptr.tech
9 174 2.42% 0 0.00% 28 2.49% 0 0.00% 0 0.00% 1 0.06% 172.202.75.66
10 160 2.23% 0 0.00% 25 2.29% 0 0.00% 0 0.00% 1 0.06% 172.190.142.176
11 159 2.21% 0 0.00% 25 2.28% 0 0.00% 0 0.00% 1 0.06% 20.82.177.137
12 156 2.17% 0 0.00% 25 2.23% 0 0.00% 0 0.00% 1 0.06% 52.169.206.229
13 145 2.02% 0 0.00% 23 2.08% 0 0.00% 0 0.00% 1 0.06% 51.120.80.114
14 120 1.67% 0 0.00% 19 1.72% 0 0.00% 0 0.00% 89 5.14% 84.233.216.250
15 109 1.52% 0 0.00% 17 1.56% 0 0.00% 0 0.00% 82 4.74% 84.233.216.174
16 109 1.52% 0 0.00% 17 1.56% 0 0.00% 0 0.00% 89 5.14% 84.233.216.247
17 108 1.50% 0 0.00% 17 1.55% 0 0.00% 0 0.00% 81 4.68% 84.233.216.194
18 106 1.47% 0 0.00% 17 1.52% 0 0.00% 0 0.00% 1 0.06% 158.158.122.51
19 106 1.47% 0 0.00% 17 1.52% 0 0.00% 0 0.00% 1 0.06% 72.146.2.23
20 105 1.46% 0 0.00% 17 1.50% 0 0.00% 0 0.00% 1 0.06% 20.151.131.235
21 103 1.43% 0 0.00% 16 1.47% 0 0.00% 0 0.00% 1 0.06% 4.223.136.67
22 100 1.39% 0 0.00% 16 1.43% 0 0.00% 0 0.00% 59 3.41% 146.19.125.69
23 94 1.31% 0 0.00% 15 1.35% 0 0.00% 0 0.00% 2 0.12% 20.250.14.166
24 90 1.25% 0 0.00% 14 1.29% 0 0.00% 0 0.00% 1 0.06% 20.100.200.187
25 84 1.17% 0 0.00% 13 1.20% 0 0.00% 0 0.00% 1 0.06% 135.225.39.191
26 50 0.70% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.06% 144.31.151.48
27 42 0.58% 0 0.00% 7 0.60% 0 0.00% 0 0.00% 14 0.81% crawl-66-249-79-166.googlebot.com
28 39 0.54% 0 0.00% 6 0.56% 0 0.00% 0 0.00% 1 0.06% 161.118.239.144
29 38 0.53% 0 0.00% 6 0.54% 0 0.00% 0 0.00% 4 0.23% crawl-66-249-70-105.googlebot.com
30 36 0.50% 0 0.00% 6 0.52% 0 0.00% 0 0.00% 21 1.21% 161.118.210.219

Top 10 of 1176 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 704 9.79% 0 0.00% 111 10.08% 0 0.00% 0 0.00% 78 4.51% discovery-crawler6.blex.seranking.com
2 497 6.91% 0 0.00% 79 7.11% 0 0.00% 0 0.00% 1 0.06% ec2-35-171-84-91.compute-1.amazonaws.com
3 322 4.48% 0 0.00% 51 4.61% 0 0.00% 0 0.00% 1 0.06% 188.143.244.135
4 320 4.45% 0 0.00% 51 4.58% 0 0.00% 0 0.00% 0 0.00% 216.244.66.239
5 236 3.28% 0 0.00% 37 3.38% 0 0.00% 0 0.00% 25 1.45% 80.66.78.251
6 233 3.24% 0 0.00% 37 3.34% 0 0.00% 0 0.00% 33 1.91% 185.138.88.243
7 204 2.84% 0 0.00% 32 2.92% 0 0.00% 0 0.00% 2 0.12% 132.196.3.209
8 201 2.80% 0 0.00% 32 2.88% 0 0.00% 0 0.00% 36 2.08% 34834.ip-ptr.tech
9 174 2.42% 0 0.00% 28 2.49% 0 0.00% 0 0.00% 1 0.06% 172.202.75.66
10 160 2.23% 0 0.00% 25 2.29% 0 0.00% 0 0.00% 1 0.06% 172.190.142.176

Top 30 of 370 Total Referrers
# Hits Referrer
1 5670 78.85% - (Direct Request)
2 424 5.90% https://getery.top
3 84 1.17% https://sites.google.com/view/petra-aptos-wallet/petra-aptos-wallet
4 31 0.43% https://motifri.com
5 28 0.39% https://motifri.com/
6 25 0.35% https://tinehealth.com
7 24 0.33% https://tinehealth.com/
8 22 0.31% https://seksvibor.com
9 19 0.26% https://dalmarzy.web.app/
10 14 0.19% https://thewealths-mple.com
11 13 0.18% https://thesqua-e-log.com/square-login.php
12 12 0.17% https://daobase.info
13 11 0.15% https://daobase.online
14 11 0.15% https://glanpa.netlify.app
15 11 0.15% https://mixmy.money/
16 10 0.14% https://anycoindirect.me
17 9 0.13% https://anycoindirect.me/
18 9 0.13% https://so-i-info.com/sofi-login.php
19 9 0.13% https://thepayc-r-login.com.co/paycor-login.html
20 9 0.13% https://tornadocash.app
21 8 0.11% https://app-square.cc/square-login.php
22 8 0.11% https://cesitli-kitap-turleri.web.app/
23 8 0.11% https://swaplab.io/
24 8 0.11% https://thes-uareup.com/square-login
25 8 0.11% https://tornadocash.app/
26 7 0.10% https://hikaye-kitabi.web.app/
27 7 0.10% https://letsexchange.cc/
28 7 0.10% https://mixmy.money
29 7 0.10% https://thepaycorr-info.co.com
30 7 0.10% https://yomix.biz/

Top 20 of 145 Total Search Strings
# Hits Search String
1 2 1.36% 2 kings 4 1-7 pdf
2 2 1.36% https://feminism-russia.ru/
3 1 0.68% celulitis nunca mas
4 1 0.68% dumb tattoos
5 1 0.68% gana dinero escribiendo
6 1 0.68% https://chelyabinsk.protos.ru/catalog/item/knopka-klyamernaya-zoloto-21mm-51839
7 1 0.68% https://chelyabinsk.protos.ru/catalog/item/pugovicza-na-nozhke-nikel-8mm-66380
8 1 0.68% https://chelyabinsk.protos.ru/catalog/item/shnur-vitoi-chernyi-1mm-78-5001cher
9 1 0.68% https://deltabez.ru/preimushestva/obmen-opytom/
10 1 0.68% https://fabrica-tumana.ru/barnaul/catalog/uvlazhniteli/bytovye-ultrazvukovye-uvlazhniteli/
11 1 0.68% https://fabrica-tumana.ru/naberezhnye-chelny/catalog/uvlazhniteli/s-tumanom/
12 1 0.68% https://fabrica-tumana.ru/saransk/catalog/uvlazhniteli/s-kontrolem-vlazhnosti/
13 1 0.68% https://helpinginer.ru/
14 1 0.68% https://iskprogress.ru/cases/zdanie/
15 1 0.68% https://letundra.com/en/news/flyarystan-is-extending-the-cancellation-of-flights-on-the-aktau-dubai-route-until-april-19/
16 1 0.68% https://letundra.com/en/news/taglist=abujaair-peace
17 1 0.68% https://letundra.com/en/news/taglist=air-india-expressindore
18 1 0.68% https://letundra.com/en/news/taglist=amsterdam-2milan-2-2
19 1 0.68% https://letundra.com/en/news/taglist=belgradeserbia
20 1 0.68% https://letundra.com/en/news/taglist=borderriga-2

Top 15 of 451 Total User Agents
# Hits User Agent
1 704 9.79% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
2 498 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 329 4.58% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
4 320 4.45% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 169 2.35% Google-adstxt
6 162 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 122 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 102 1.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
9 95 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 84 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 82 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 79 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 77 1.07% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
14 70 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 64 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 4607 64.07% 0 0.00% 720 65.14% 0 0.00% 0 0.00% Unresolved/Unknown
2 2425 33.72% 0 0.00% 360 32.60% 0 0.00% 0 0.00% Commercial (com)
3 82 1.14% 0 0.00% 13 1.17% 0 0.00% 0 0.00% Network (net)
4 16 0.22% 0 0.00% 3 0.23% 0 0.00% 0 0.00% European Union
5 13 0.18% 0 0.00% 2 0.19% 0 0.00% 0 0.00% Germany
6 10 0.14% 0 0.00% 2 0.14% 0 0.00% 0 0.00% Vietnam
7 9 0.13% 0 0.00% 1 0.13% 0 0.00% 0 0.00% St. Helena
8 8 0.11% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Non-Profit (org)
9 5 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% United Kingdom
10 4 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Turkey
11 3 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Belarus
12 3 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
13 3 0.04% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Russian Federation
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23