Usage Statistics for yemekemekister.com

Summary Period: August 2026
Generated 12-Aug-2026 09:25 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 285
Total Files 0
Total Pages 199
Total Visits 179
Total kB Files 45
Total Unique Sites 196
Total Unique URLs 0
Total Unique Referrers 20
Total Unique User Agents 74
. Avg Max
Hits per Hour 0 10
Hits per Day 23 51
Files per Day 0 0
Pages per Day 16 39
Sites per Day 16 33
Visits per Day 14 27
kB Files per Day 4 8
Hits by Response Code
Code 301 - Moved Permanently 100.00% 285

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 42 14.74% 0 0.00% 28 14.07% 25 13.97% 33 16.84% 7 14.84%
2 20 7.02% 0 0.00% 11 5.53% 10 5.59% 18 9.18% 3 6.71%
3 25 8.77% 0 0.00% 18 9.05% 16 8.94% 21 10.71% 4 8.83%
4 51 17.89% 0 0.00% 39 19.60% 27 15.08% 27 13.78% 8 18.02%
5 32 11.23% 0 0.00% 28 14.07% 27 15.08% 31 15.82% 5 11.31%
6 16 5.61% 0 0.00% 10 5.03% 10 5.59% 16 8.16% 3 5.65%
7 15 5.26% 0 0.00% 7 3.52% 7 3.91% 14 7.14% 2 5.30%
8 17 5.96% 0 0.00% 12 6.03% 11 6.15% 14 7.14% 3 5.65%
9 16 5.61% 0 0.00% 12 6.03% 12 6.70% 16 8.16% 3 5.65%
10 29 10.18% 0 0.00% 20 10.05% 20 11.17% 28 14.29% 5 10.25%
11 14 4.91% 0 0.00% 9 4.52% 9 5.03% 14 7.14% 2 4.95%
12 8 2.81% 0 0.00% 5 2.51% 5 2.79% 8 4.08% 1 2.83%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.46% 0 0 0.00% 0 5 2.51% 0 1 2.47%
1 1 16 5.61% 0 0 0.00% 1 14 7.04% 0 3 5.65%
2 0 8 2.81% 0 0 0.00% 0 1 0.50% 0 1 2.83%
3 2 25 8.77% 0 0 0.00% 1 12 6.03% 0 4 8.83%
4 0 11 3.86% 0 0 0.00% 0 8 4.02% 0 2 3.89%
5 0 8 2.81% 0 0 0.00% 0 5 2.51% 0 1 2.83%
6 0 8 2.81% 0 0 0.00% 0 6 3.02% 0 1 2.83%
7 0 8 2.81% 0 0 0.00% 0 7 3.52% 0 1 2.83%
8 0 7 2.46% 0 0 0.00% 0 5 2.51% 0 1 2.47%
9 2 29 10.18% 0 0 0.00% 1 14 7.04% 0 5 10.25%
10 0 8 2.81% 0 0 0.00% 0 8 4.02% 0 1 2.83%
11 0 9 3.16% 0 0 0.00% 0 7 3.52% 0 1 3.18%
12 1 18 6.32% 0 0 0.00% 1 12 6.03% 0 3 6.36%
13 0 10 3.51% 0 0 0.00% 0 6 3.02% 0 1 3.18%
14 0 10 3.51% 0 0 0.00% 0 9 4.52% 0 2 3.53%
15 0 11 3.86% 0 0 0.00% 0 7 3.52% 0 2 3.89%
16 0 11 3.86% 0 0 0.00% 0 10 5.03% 0 2 3.89%
17 0 4 1.40% 0 0 0.00% 0 4 2.01% 0 1 1.41%
18 0 4 1.40% 0 0 0.00% 0 4 2.01% 0 1 1.41%
19 0 8 2.81% 0 0 0.00% 0 5 2.51% 0 1 2.83%
20 1 14 4.91% 0 0 0.00% 0 10 5.03% 0 2 4.95%
21 2 24 8.42% 0 0 0.00% 1 16 8.04% 0 4 8.48%
22 0 7 2.46% 0 0 0.00% 0 6 3.02% 0 1 2.47%
23 1 20 7.02% 0 0 0.00% 1 18 9.05% 0 3 6.71%

Top 30 of 196 Total Sites
# Hits Files kB F Visits Hostname
1 22 7.72% 0 0.00% 3 7.77% 11 6.15% 87.251.85.15
2 11 3.86% 0 0.00% 2 3.89% 2 1.12% crawl-66-249-66-8.googlebot.com
3 9 3.16% 0 0.00% 1 3.18% 4 2.23% crawl-66-249-66-9.googlebot.com
4 8 2.81% 0 0.00% 1 2.83% 4 2.23% 47.251.186.126
5 8 2.81% 0 0.00% 1 2.83% 5 2.79% crawl-66-249-66-10.googlebot.com
6 5 1.75% 0 0.00% 1 1.77% 3 1.68% ec2-18-214-43-70.compute-1.amazonaws.com
7 4 1.40% 0 0.00% 0 0.71% 1 0.56% 115.146.251.23.bc.googleusercontent.com
8 4 1.40% 0 0.00% 1 1.41% 4 2.23% 20.191.45.212
9 4 1.40% 0 0.00% 1 1.41% 1 0.56% ec2-3-217-168-199.compute-1.amazonaws.com
10 4 1.40% 0 0.00% 1 1.41% 0 0.00% ec2-3-226-51-67.compute-1.amazonaws.com
11 3 1.05% 0 0.00% 0 1.06% 3 1.68% 74.7.243.229
12 3 1.05% 0 0.00% 0 1.06% 2 1.12% crawl-66-249-66-72.googlebot.com
13 2 0.70% 0 0.00% 0 0.71% 2 1.12% 1.13.158.23
14 2 0.70% 0 0.00% 0 0.71% 2 1.12% 101.42.46.71
15 2 0.70% 0 0.00% 0 0.71% 1 0.56% 158.173.155.189
16 2 0.70% 0 0.00% 0 0.71% 2 1.12% 158.173.155.191
17 2 0.70% 0 0.00% 0 0.71% 2 1.12% 158.173.155.205
18 2 0.70% 0 0.00% 0 0.71% 2 1.12% 175.27.136.83
19 2 0.70% 0 0.00% 0 0.71% 2 1.12% 43.135.211.148
20 2 0.70% 0 0.00% 0 0.71% 1 0.56% 45.32.119.3.vultrusercontent.com
21 2 0.70% 0 0.00% 0 0.71% 0 0.00% 74.7.241.189
22 2 0.70% 0 0.00% 0 0.71% 0 0.00% 74.7.244.36
23 2 0.70% 0 0.00% 0 0.71% 0 0.00% crawl-66-249-66-71.googlebot.com
24 2 0.70% 0 0.00% 0 0.71% 0 0.00% crawl-66-249-78-34.googlebot.com
25 2 0.70% 0 0.00% 0 0.71% 1 0.56% crawl-evhxlb.mj12bot.com
26 2 0.70% 0 0.00% 0 0.71% 0 0.00% ec2-34-233-249-162.compute-1.amazonaws.com
27 2 0.70% 0 0.00% 0 0.71% 2 1.12% ec2-52-22-1-240.compute-1.amazonaws.com
28 2 0.70% 0 0.00% 0 0.71% 0 0.00% msnbot-52-167-144-57.search.msn.com
29 1 0.35% 0 0.00% 0 0.35% 0 0.00% 100-29-63-24.crawl.amazonbot.amazon
30 1 0.35% 0 0.00% 0 0.35% 1 0.56% 101.43.128.131

Top 10 of 196 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 22 7.72% 0 0.00% 3 7.77% 11 6.15% 87.251.85.15
2 11 3.86% 0 0.00% 2 3.89% 2 1.12% crawl-66-249-66-8.googlebot.com
3 9 3.16% 0 0.00% 1 3.18% 4 2.23% crawl-66-249-66-9.googlebot.com
4 8 2.81% 0 0.00% 1 2.83% 4 2.23% 47.251.186.126
5 8 2.81% 0 0.00% 1 2.83% 5 2.79% crawl-66-249-66-10.googlebot.com
6 5 1.75% 0 0.00% 1 1.77% 3 1.68% ec2-18-214-43-70.compute-1.amazonaws.com
7 4 1.40% 0 0.00% 1 1.41% 4 2.23% 20.191.45.212
8 4 1.40% 0 0.00% 1 1.41% 1 0.56% ec2-3-217-168-199.compute-1.amazonaws.com
9 4 1.40% 0 0.00% 1 1.41% 0 0.00% ec2-3-226-51-67.compute-1.amazonaws.com
10 3 1.05% 0 0.00% 0 1.06% 3 1.68% 74.7.243.229

Top 17 of 20 Total Referrers
# Hits Referrer
1 234 82.11% - (Direct Request)
2 5 1.75% https://ufolabs.xyz/
3 4 1.40% https://ufolabs.cc
4 4 1.40% https://ufolabs.cc/
5 4 1.40% https://ufolabs.io
6 4 1.40% https://www.netgezgini.net
7 3 1.05% https://ufolabs.xyz
8 3 1.05% https://vika-service.by/
9 2 0.70% http://www.yemekemekister.com
10 2 0.70% https://agro-himiya.by/
11 2 0.70% https://sfilm.by/
12 2 0.70% https://ufolabs.io/
13 1 0.35% http://www.netgezgini.net
14 1 0.35% https://dental-clinic.by/
15 1 0.35% https://en.seokicks.de
16 1 0.35% https://stekloelit.by/
17 1 0.35% https://www.facebook.com/

Top 15 of 74 Total User Agents
# Hits User Agent
1 53 18.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 25 8.77% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 23 8.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 21 7.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 15 5.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile
6 13 4.56% IAS Crawler (ias_crawler; http://integralads.com/site-indexing-policy/)
7 11 3.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
8 6 2.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
9 5 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 4 1.40% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
11 4 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 4 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
13 4 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4 1.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 4 1.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for August 2026

Top 6 of 6 Total Countries
# Hits Files kB F Country
1 135 47.37% 0 0.00% 21 47.70% Unresolved/Unknown
2 115 40.35% 0 0.00% 18 39.93% Commercial (com)
3 32 11.23% 0 0.00% 5 11.31% Network (net)
4 1 0.35% 0 0.00% 0 0.35% Colombia
5 1 0.35% 0 0.00% 0 0.35% Paraguay
6 1 0.35% 0 0.00% 0 0.35% Sweden


Generated by Webalizer Version 2.23