Usage Statistics for yemekemekister.com

Summary Period: September 2026
Generated 01-Oct-2026 08:34 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 1354
Total Files 0
Total Pages 1127
Total Visits 548
Total kB Files 214
Total kB In 0
Total kB Out 0
Total Unique Sites 424
Total Unique URLs 0
Total Unique Referrers 79
Total Unique User Agents 117
. Avg Max
Hits per Hour 1 15
Hits per Day 45 114
Files per Day 0 0
Pages per Day 37 107
Sites per Day 14 36
Visits per Day 18 37
kB Files per Day 7 18
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1354

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 26 1.92% 0 0.00% 17 1.51% 17 3.10% 25 5.90% 4 1.92% 0 0.00% 0 0.00%
2 17 1.26% 0 0.00% 11 0.98% 10 1.82% 15 3.54% 3 1.26% 0 0.00% 0 0.00%
3 51 3.77% 0 0.00% 46 4.08% 21 3.83% 21 4.95% 8 3.77% 0 0.00% 0 0.00%
4 48 3.55% 0 0.00% 38 3.37% 18 3.28% 21 4.95% 8 3.55% 0 0.00% 0 0.00%
5 17 1.26% 0 0.00% 9 0.80% 9 1.64% 13 3.07% 3 1.26% 0 0.00% 0 0.00%
6 21 1.55% 0 0.00% 16 1.42% 16 2.92% 20 4.72% 3 1.48% 0 0.00% 0 0.00%
7 12 0.89% 0 0.00% 9 0.80% 9 1.64% 11 2.59% 2 0.89% 0 0.00% 0 0.00%
8 27 1.99% 0 0.00% 23 2.04% 17 3.10% 17 4.01% 4 2.00% 0 0.00% 0 0.00%
9 12 0.89% 0 0.00% 7 0.62% 7 1.28% 10 2.36% 2 0.89% 0 0.00% 0 0.00%
10 18 1.33% 0 0.00% 14 1.24% 12 2.19% 11 2.59% 3 1.33% 0 0.00% 0 0.00%
11 87 6.43% 0 0.00% 83 7.36% 34 6.20% 18 4.25% 14 6.43% 0 0.00% 0 0.00%
12 38 2.81% 0 0.00% 27 2.40% 16 2.92% 24 5.66% 6 2.81% 0 0.00% 0 0.00%
13 32 2.36% 0 0.00% 19 1.69% 17 3.10% 27 6.37% 5 2.37% 0 0.00% 0 0.00%
14 16 1.18% 0 0.00% 10 0.89% 10 1.82% 16 3.77% 3 1.18% 0 0.00% 0 0.00%
15 23 1.70% 0 0.00% 15 1.33% 15 2.74% 18 4.25% 4 1.70% 0 0.00% 0 0.00%
16 11 0.81% 0 0.00% 7 0.62% 7 1.28% 9 2.12% 2 0.81% 0 0.00% 0 0.00%
17 12 0.89% 0 0.00% 8 0.71% 8 1.46% 10 2.36% 2 0.89% 0 0.00% 0 0.00%
18 27 1.99% 0 0.00% 22 1.95% 21 3.83% 22 5.19% 4 2.00% 0 0.00% 0 0.00%
19 37 2.73% 0 0.00% 20 1.77% 20 3.65% 36 8.49% 6 2.73% 0 0.00% 0 0.00%
20 49 3.62% 0 0.00% 42 3.73% 18 3.28% 15 3.54% 8 3.62% 0 0.00% 0 0.00%
21 66 4.87% 0 0.00% 63 5.59% 24 4.38% 14 3.30% 10 4.88% 0 0.00% 0 0.00%
22 107 7.90% 0 0.00% 100 8.87% 32 5.84% 21 4.95% 17 7.91% 0 0.00% 0 0.00%
23 74 5.47% 0 0.00% 68 6.03% 23 4.20% 15 3.54% 12 5.47% 0 0.00% 0 0.00%
24 109 8.05% 0 0.00% 99 8.78% 33 6.02% 16 3.77% 17 8.06% 0 0.00% 0 0.00%
25 105 7.75% 0 0.00% 90 7.99% 29 5.29% 22 5.19% 17 7.76% 0 0.00% 0 0.00%
26 23 1.70% 0 0.00% 16 1.42% 16 2.92% 16 3.77% 4 1.70% 0 0.00% 0 0.00%
27 114 8.42% 0 0.00% 107 9.49% 37 6.75% 27 6.37% 18 8.43% 0 0.00% 0 0.00%
28 97 7.16% 0 0.00% 89 7.90% 30 5.47% 17 4.01% 15 7.17% 0 0.00% 0 0.00%
29 57 4.21% 0 0.00% 45 3.99% 19 3.47% 20 4.72% 9 4.21% 0 0.00% 0 0.00%
30 21 1.55% 0 0.00% 7 0.62% 7 1.28% 18 4.25% 3 1.55% 0 0.00% 0 0.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 65 4.80% 0 0 0.00% 1 53 4.70% 0 10 4.80% 0 0 0.00% 0 0 0.00%
1 1 45 3.32% 0 0 0.00% 1 35 3.11% 0 7 3.33% 0 0 0.00% 0 0 0.00%
2 2 65 4.80% 0 0 0.00% 1 52 4.61% 0 10 4.80% 0 0 0.00% 0 0 0.00%
3 2 60 4.43% 0 0 0.00% 1 55 4.88% 0 9 4.43% 0 0 0.00% 0 0 0.00%
4 2 62 4.58% 0 0 0.00% 1 55 4.88% 0 10 4.58% 0 0 0.00% 0 0 0.00%
5 1 57 4.21% 0 0 0.00% 1 51 4.53% 0 9 4.21% 0 0 0.00% 0 0 0.00%
6 1 44 3.25% 0 0 0.00% 1 31 2.75% 0 7 3.25% 0 0 0.00% 0 0 0.00%
7 2 66 4.87% 0 0 0.00% 1 53 4.70% 0 10 4.88% 0 0 0.00% 0 0 0.00%
8 1 43 3.18% 0 0 0.00% 1 33 2.93% 0 7 3.18% 0 0 0.00% 0 0 0.00%
9 1 37 2.73% 0 0 0.00% 0 27 2.40% 0 6 2.73% 0 0 0.00% 0 0 0.00%
10 1 53 3.91% 0 0 0.00% 1 46 4.08% 0 8 3.92% 0 0 0.00% 0 0 0.00%
11 0 25 1.85% 0 0 0.00% 0 23 2.04% 0 4 1.85% 0 0 0.00% 0 0 0.00%
12 1 59 4.36% 0 0 0.00% 1 56 4.97% 0 9 4.36% 0 0 0.00% 0 0 0.00%
13 1 50 3.69% 0 0 0.00% 1 39 3.46% 0 8 3.70% 0 0 0.00% 0 0 0.00%
14 2 76 5.61% 0 0 0.00% 2 65 5.77% 0 12 5.62% 0 0 0.00% 0 0 0.00%
15 1 43 3.18% 0 0 0.00% 1 32 2.84% 0 7 3.18% 0 0 0.00% 0 0 0.00%
16 2 80 5.91% 0 0 0.00% 2 63 5.59% 0 13 5.91% 0 0 0.00% 0 0 0.00%
17 1 57 4.21% 0 0 0.00% 1 47 4.17% 0 9 4.21% 0 0 0.00% 0 0 0.00%
18 1 59 4.36% 0 0 0.00% 1 50 4.44% 0 9 4.36% 0 0 0.00% 0 0 0.00%
19 2 61 4.51% 0 0 0.00% 1 52 4.61% 0 10 4.51% 0 0 0.00% 0 0 0.00%
20 2 68 5.02% 0 0 0.00% 1 59 5.24% 0 11 5.03% 0 0 0.00% 0 0 0.00%
21 2 80 5.91% 0 0 0.00% 1 59 5.24% 0 13 5.91% 0 0 0.00% 0 0 0.00%
22 1 52 3.84% 0 0 0.00% 1 47 4.17% 0 8 3.84% 0 0 0.00% 0 0 0.00%
23 1 47 3.47% 0 0 0.00% 1 44 3.90% 0 7 3.40% 0 0 0.00% 0 0 0.00%

Top 30 of 424 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 412 30.43% 0 0.00% 65 30.45% 0 0.00% 0 0.00% 85 15.51% 194.5.49.189
2 126 9.31% 0 0.00% 20 9.31% 0 0.00% 0 0.00% 26 4.74% 194.5.49.56
3 54 3.99% 0 0.00% 9 3.99% 0 0.00% 0 0.00% 11 2.01% unn-79-127-200-171.datapacket.com
4 42 3.10% 0 0.00% 7 3.10% 0 0.00% 0 0.00% 12 2.19% 194.5.49.212
5 34 2.51% 0 0.00% 5 2.51% 0 0.00% 0 0.00% 5 0.91% 147.90.209.72
6 33 2.44% 0 0.00% 5 2.44% 0 0.00% 0 0.00% 16 2.92% crawl-66-249-69-232.googlebot.com
7 29 2.14% 0 0.00% 5 2.14% 0 0.00% 0 0.00% 16 2.92% crawl-66-249-69-231.googlebot.com
8 25 1.85% 0 0.00% 4 1.85% 0 0.00% 0 0.00% 9 1.64% crawl-66-249-75-169.googlebot.com
9 22 1.62% 0 0.00% 3 1.63% 0 0.00% 0 0.00% 0 0.00% 216.244.66.239
10 20 1.48% 0 0.00% 3 1.48% 0 0.00% 0 0.00% 4 0.73% 84.17.53.75
11 19 1.40% 0 0.00% 3 1.40% 0 0.00% 0 0.00% 11 2.01% crawl-66-249-75-167.googlebot.com
12 16 1.18% 0 0.00% 3 1.18% 0 0.00% 0 0.00% 12 2.19% crawl-66-249-69-233.googlebot.com
13 12 0.89% 0 0.00% 2 0.89% 0 0.00% 0 0.00% 5 0.91% crawl-66-249-75-168.googlebot.com
14 8 0.59% 0 0.00% 1 0.59% 0 0.00% 0 0.00% 1 0.18% crawl-66-249-79-70.googlebot.com
15 6 0.44% 0 0.00% 1 0.44% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-72.googlebot.com
16 5 0.37% 0 0.00% 1 0.37% 0 0.00% 0 0.00% 5 0.91% 20.191.45.212
17 5 0.37% 0 0.00% 1 0.37% 0 0.00% 0 0.00% 0 0.00% 74.7.241.134
18 5 0.37% 0 0.00% 1 0.37% 0 0.00% 0 0.00% 3 0.55% crawl-66-249-72-39.googlebot.com
19 5 0.37% 0 0.00% 1 0.37% 0 0.00% 0 0.00% 2 0.36% crawl-66-249-79-71.googlebot.com
20 5 0.37% 0 0.00% 1 0.37% 0 0.00% 0 0.00% 3 0.55% ec2-18-214-43-70.compute-1.amazonaws.com
21 4 0.30% 0 0.00% 1 0.30% 0 0.00% 0 0.00% 4 0.73% 158.173.155.195
22 4 0.30% 0 0.00% 1 0.30% 0 0.00% 0 0.00% 3 0.55% ec2-3-226-51-67.compute-1.amazonaws.com
23 3 0.22% 0 0.00% 0 0.22% 0 0.00% 0 0.00% 3 0.55% 1.15.52.154
24 3 0.22% 0 0.00% 0 0.22% 0 0.00% 0 0.00% 1 0.18% 4.255.225.1
25 3 0.22% 0 0.00% 0 0.22% 0 0.00% 0 0.00% 3 0.55% 43.140.37.167
26 3 0.22% 0 0.00% 0 0.22% 0 0.00% 0 0.00% 3 0.55% 49.234.192.248
27 3 0.22% 0 0.00% 0 0.22% 0 0.00% 0 0.00% 1 0.18% 74.7.227.49
28 3 0.22% 0 0.00% 0 0.22% 0 0.00% 0 0.00% 3 0.55% 74.7.241.14
29 3 0.22% 0 0.00% 0 0.22% 0 0.00% 0 0.00% 3 0.55% 8.148.65.195
30 3 0.22% 0 0.00% 0 0.22% 0 0.00% 0 0.00% 1 0.18% crawl-66-249-72-32.googlebot.com

Top 10 of 424 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 412 30.43% 0 0.00% 65 30.45% 0 0.00% 0 0.00% 85 15.51% 194.5.49.189
2 126 9.31% 0 0.00% 20 9.31% 0 0.00% 0 0.00% 26 4.74% 194.5.49.56
3 54 3.99% 0 0.00% 9 3.99% 0 0.00% 0 0.00% 11 2.01% unn-79-127-200-171.datapacket.com
4 42 3.10% 0 0.00% 7 3.10% 0 0.00% 0 0.00% 12 2.19% 194.5.49.212
5 34 2.51% 0 0.00% 5 2.51% 0 0.00% 0 0.00% 5 0.91% 147.90.209.72
6 33 2.44% 0 0.00% 5 2.44% 0 0.00% 0 0.00% 16 2.92% crawl-66-249-69-232.googlebot.com
7 29 2.14% 0 0.00% 5 2.14% 0 0.00% 0 0.00% 16 2.92% crawl-66-249-69-231.googlebot.com
8 25 1.85% 0 0.00% 4 1.85% 0 0.00% 0 0.00% 9 1.64% crawl-66-249-75-169.googlebot.com
9 22 1.62% 0 0.00% 3 1.63% 0 0.00% 0 0.00% 0 0.00% 216.244.66.239
10 20 1.48% 0 0.00% 3 1.48% 0 0.00% 0 0.00% 4 0.73% 84.17.53.75

Top 30 of 79 Total Referrers
# Hits Referrer
1 614 45.35% - (Direct Request)
2 580 42.84% https://getery.top
3 34 2.51% https://seksvibor.com
4 5 0.37% https://dental-clinic.by/
5 5 0.37% https://www.netgezgini.net
6 4 0.30% https://agro-himiya.by/
7 3 0.22% https://squre-app.ac
8 3 0.22% https://vika-service.by/
9 3 0.22% https://zancudo.com/
10 2 0.15% https://digital-bmo.at
11 2 0.15% https://ff-swap.to/
12 2 0.15% https://my-fav.net
13 2 0.15% https://privatenotes.to/
14 2 0.15% https://sfilm.by/
15 2 0.15% https://shinergy.by
16 2 0.15% https://shiny-cloud.net/
17 2 0.15% https://side-shift.to/
18 2 0.15% https://simple-info.at/
19 2 0.15% https://simpleswap.ac.nz
20 2 0.15% https://slmpleswap.to
21 2 0.15% https://slon14-cc.com/
22 2 0.15% https://squre-app.ac/
23 2 0.15% https://velodrome-liquidity.gr.com
24 2 0.15% https://web-samourai.com
25 1 0.07% http://www.pinterest.com/pin/588212401302937064
26 1 0.07% https://adaptive-cloud.net/
27 1 0.07% https://bmo-harris.co.com
28 1 0.07% https://bmoharris-na.co.com/online-banking
29 1 0.07% https://cashman.casino
30 1 0.07% https://cashman.casino/

Top 15 of 117 Total User Agents
# Hits User Agent
1 148 10.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 54 3.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 51 3.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 46 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 45 3.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 43 3.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.36 Mobile
7 43 3.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 40 2.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 35 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 34 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 33 2.44% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 33 2.44% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 32 2.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
14 29 2.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 28 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for September 2026

Top 11 of 11 Total Countries
# Hits Files kB F kB In kB Out Country
1 906 66.91% 0 0.00% 143 66.96% 0 0.00% 0 0.00% Unresolved/Unknown
2 398 29.39% 0 0.00% 63 29.42% 0 0.00% 0 0.00% Commercial (com)
3 39 2.88% 0 0.00% 6 2.81% 0 0.00% 0 0.00% Network (net)
4 3 0.22% 0 0.00% 0 0.22% 0 0.00% 0 0.00% European Union
5 2 0.15% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Turkey
6 1 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Non-Profit (org)
7 1 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Brazil
8 1 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Belarus
9 1 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Chile
10 1 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Kazakhstan
11 1 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23