Usage Statistics for yemekemekister.com

Summary Period: September 2026
Generated 09-Sep-2026 08:07 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 224
Total Files 0
Total Pages 172
Total Visits 120
Total kB Files 35
Total Unique Sites 120
Total Unique URLs 0
Total Unique Referrers 58
Total Unique User Agents 62
. Avg Max
Hits per Hour 1 10
Hits per Day 24 51
Files per Day 0 0
Pages per Day 19 46
Sites per Day 13 25
Visits per Day 13 21
kB Files per Day 4 8
Hits by Response Code
Code 301 - Moved Permanently 100.00% 224

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 26 11.61% 0 0.00% 17 9.88% 17 14.17% 25 20.83% 4 11.66%
2 17 7.59% 0 0.00% 11 6.40% 10 8.33% 15 12.50% 3 7.62%
3 51 22.77% 0 0.00% 46 26.74% 21 17.50% 21 17.50% 8 22.87%
4 48 21.43% 0 0.00% 38 22.09% 18 15.00% 21 17.50% 8 21.52%
5 17 7.59% 0 0.00% 9 5.23% 9 7.50% 13 10.83% 3 7.62%
6 21 9.38% 0 0.00% 16 9.30% 16 13.33% 20 16.67% 3 8.97%
7 12 5.36% 0 0.00% 9 5.23% 9 7.50% 11 9.17% 2 5.38%
8 27 12.05% 0 0.00% 23 13.37% 17 14.17% 17 14.17% 4 12.11%
9 5 2.23% 0 0.00% 3 1.74% 3 2.50% 5 4.17% 1 2.24%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 17 7.59% 0 0 0.00% 1 12 6.98% 0 3 7.62%
1 1 12 5.36% 0 0 0.00% 1 12 6.98% 0 2 5.38%
2 1 17 7.59% 0 0 0.00% 1 12 6.98% 0 3 7.62%
3 0 7 3.12% 0 0 0.00% 0 7 4.07% 0 1 3.14%
4 0 7 3.12% 0 0 0.00% 0 5 2.91% 0 1 3.14%
5 0 8 3.57% 0 0 0.00% 0 7 4.07% 0 1 3.59%
6 0 1 0.45% 0 0 0.00% 0 1 0.58% 0 0 0.45%
7 0 6 2.68% 0 0 0.00% 0 2 1.16% 0 1 2.69%
8 0 8 3.57% 0 0 0.00% 0 4 2.33% 0 1 3.59%
9 0 4 1.79% 0 0 0.00% 0 3 1.74% 0 1 1.79%
10 0 2 0.89% 0 0 0.00% 0 2 1.16% 0 0 0.90%
11 0 3 1.34% 0 0 0.00% 0 3 1.74% 0 0 1.35%
12 1 9 4.02% 0 0 0.00% 1 9 5.23% 0 1 4.04%
13 0 1 0.45% 0 0 0.00% 0 1 0.58% 0 0 0.45%
14 0 8 3.57% 0 0 0.00% 0 6 3.49% 0 1 3.59%
15 0 4 1.79% 0 0 0.00% 0 4 2.33% 0 1 1.79%
16 1 15 6.70% 0 0 0.00% 1 11 6.40% 0 2 6.73%
17 0 8 3.57% 0 0 0.00% 0 8 4.65% 0 1 3.59%
18 1 12 5.36% 0 0 0.00% 1 11 6.40% 0 2 5.38%
19 1 9 4.02% 0 0 0.00% 1 9 5.23% 0 1 4.04%
20 2 20 8.93% 0 0 0.00% 1 15 8.72% 0 3 8.97%
21 2 26 11.61% 0 0 0.00% 1 12 6.98% 0 4 11.66%
22 1 11 4.91% 0 0 0.00% 1 10 5.81% 0 2 4.93%
23 1 9 4.02% 0 0 0.00% 0 6 3.49% 0 1 3.59%

Top 30 of 120 Total Sites
# Hits Files kB F Visits Hostname
1 54 24.11% 0 0.00% 9 24.22% 11 9.17% unn-79-127-200-171.datapacket.com
2 11 4.91% 0 0.00% 2 4.93% 0 0.00% 216.244.66.239
3 9 4.02% 0 0.00% 1 4.04% 3 2.50% 84.17.53.75
4 6 2.68% 0 0.00% 1 2.69% 0 0.00% crawl-66-249-79-70.googlebot.com
5 6 2.68% 0 0.00% 1 2.69% 0 0.00% crawl-66-249-79-72.googlebot.com
6 5 2.23% 0 0.00% 1 2.24% 3 2.50% ec2-18-214-43-70.compute-1.amazonaws.com
7 4 1.79% 0 0.00% 1 1.79% 1 0.83% crawl-66-249-79-71.googlebot.com
8 3 1.34% 0 0.00% 0 1.35% 3 2.50% 158.173.155.195
9 3 1.34% 0 0.00% 0 1.35% 0 0.00% 74.7.241.134
10 3 1.34% 0 0.00% 0 1.35% 3 2.50% 74.7.241.14
11 3 1.34% 0 0.00% 0 1.35% 1 0.83% crawl1-212.oi.tb.007ac9.net
12 3 1.34% 0 0.00% 0 1.35% 2 1.67% ec2-3-226-51-67.compute-1.amazonaws.com
13 2 0.89% 0 0.00% 0 0.90% 2 1.67% 1.15.52.154
14 2 0.89% 0 0.00% 0 0.90% 2 1.67% 43.140.37.167
15 2 0.89% 0 0.00% 0 0.90% 2 1.67% 49.234.192.248
16 2 0.89% 0 0.00% 0 0.90% 1 0.83% 50-47-102-70.evrt.wa.ptr.ziplyfiber.com
17 2 0.89% 0 0.00% 0 0.90% 1 0.83% ec2-3-217-168-199.compute-1.amazonaws.com
18 2 0.89% 0 0.00% 0 0.90% 0 0.00% petalbot-114-119-131-123.petalsearch.com
19 1 0.45% 0 0.00% 0 0.45% 1 0.83% 113.64.83.82
20 1 0.45% 0 0.00% 0 0.45% 1 0.83% 119.91.20.139
21 1 0.45% 0 0.00% 0 0.45% 1 0.83% 124.221.140.98
22 1 0.45% 0 0.00% 0 0.45% 1 0.83% 124.222.230.178
23 1 0.45% 0 0.00% 0 0.45% 1 0.83% 129.211.229.121
24 1 0.45% 0 0.00% 0 0.45% 1 0.83% 131.179.168.34.bc.googleusercontent.com
25 1 0.45% 0 0.00% 0 0.45% 1 0.83% 132.23.205.35.bc.googleusercontent.com
26 1 0.45% 0 0.00% 0 0.00% 1 0.83% 142.126.192.77.rev.sfr.net
27 1 0.45% 0 0.00% 0 0.45% 1 0.83% 150.109.156.86
28 1 0.45% 0 0.00% 0 0.45% 1 0.83% 152.136.23.159
29 1 0.45% 0 0.00% 0 0.45% 1 0.83% 158.173.155.202
30 1 0.45% 0 0.00% 0 0.45% 1 0.83% 162.62.213.165

Top 10 of 120 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 54 24.11% 0 0.00% 9 24.22% 11 9.17% unn-79-127-200-171.datapacket.com
2 11 4.91% 0 0.00% 2 4.93% 0 0.00% 216.244.66.239
3 9 4.02% 0 0.00% 1 4.04% 3 2.50% 84.17.53.75
4 6 2.68% 0 0.00% 1 2.69% 0 0.00% crawl-66-249-79-70.googlebot.com
5 6 2.68% 0 0.00% 1 2.69% 0 0.00% crawl-66-249-79-72.googlebot.com
6 5 2.23% 0 0.00% 1 2.24% 3 2.50% ec2-18-214-43-70.compute-1.amazonaws.com
7 4 1.79% 0 0.00% 1 1.79% 1 0.83% crawl-66-249-79-71.googlebot.com
8 3 1.34% 0 0.00% 0 1.35% 3 2.50% 158.173.155.195
9 3 1.34% 0 0.00% 0 1.35% 0 0.00% 74.7.241.134
10 3 1.34% 0 0.00% 0 1.35% 3 2.50% 74.7.241.14

Top 30 of 58 Total Referrers
# Hits Referrer
1 146 65.18% - (Direct Request)
2 3 1.34% https://squre-app.ac
3 3 1.34% https://www.netgezgini.net
4 3 1.34% https://zancudo.com/
5 2 0.89% https://digital-bmo.at
6 2 0.89% https://ff-swap.to/
7 2 0.89% https://privatenotes.to/
8 2 0.89% https://sfilm.by/
9 2 0.89% https://side-shift.to/
10 2 0.89% https://simple-info.at/
11 2 0.89% https://simpleswap.ac.nz
12 2 0.89% https://slmpleswap.to
13 2 0.89% https://slon14-cc.com/
14 2 0.89% https://squre-app.ac/
15 2 0.89% https://velodrome-liquidity.gr.com
16 2 0.89% https://web-samourai.com
17 1 0.45% https://bmo-harris.co.com
18 1 0.45% https://cashman.casino
19 1 0.45% https://cashman.casino/
20 1 0.45% https://change-info.at
21 1 0.45% https://change-info.at/
22 1 0.45% https://change-now.is
23 1 0.45% https://change-swap.to
24 1 0.45% https://changellyswap.at
25 1 0.45% https://changlly.to/
26 1 0.45% https://dental-clinic.by/
27 1 0.45% https://digital-bmo.at/
28 1 0.45% https://en.seokicks.de
29 1 0.45% https://ff-info.at
30 1 0.45% https://ff-info.at/

Top 15 of 62 Total User Agents
# Hits User Agent
1 42 18.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 15 6.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 14 6.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 11 4.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 10 4.46% IAS Crawler (ias_crawler; http://integralads.com/site-indexing-policy/)
6 7 3.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 7 3.12% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 6 2.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 5 2.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5 2.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 4 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 4 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4 1.79% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)

Usage by Country for September 2026

Top 5 of 5 Total Countries
# Hits Files kB F Country
1 120 53.57% 0 0.00% 19 53.81% Commercial (com)
2 91 40.62% 0 0.00% 14 40.81% Unresolved/Unknown
3 11 4.91% 0 0.00% 2 4.48% Network (net)
4 1 0.45% 0 0.00% 0 0.45% Brazil
5 1 0.45% 0 0.00% 0 0.45% Belarus


Generated by Webalizer Version 2.23