Usage Statistics for yemekemekister.com

Summary Period: October 2026
Generated 07-Oct-2026 08:42 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 339
Total Files 0
Total Pages 279
Total Visits 116
Total kB Files 53
Total Unique Sites 97
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 60
. Avg Max
Hits per Hour 2 16
Hits per Day 48 108
Files per Day 0 0
Pages per Day 39 100
Sites per Day 13 25
Visits per Day 16 33
kB Files per Day 8 17
Hits by Response Code
Code 301 - Moved Permanently 100.00% 339

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 16 4.72% 0 0.00% 10 3.58% 10 8.62% 13 13.40% 3 4.75%
2 52 15.34% 0 0.00% 40 14.34% 20 17.24% 21 21.65% 8 15.13%
3 108 31.86% 0 0.00% 96 34.41% 33 28.45% 25 25.77% 17 32.05%
4 108 31.86% 0 0.00% 100 35.84% 26 22.41% 15 15.46% 17 32.05%
5 26 7.67% 0 0.00% 13 4.66% 9 7.76% 20 20.62% 4 7.72%
6 22 6.49% 0 0.00% 14 5.02% 13 11.21% 18 18.56% 3 6.53%
7 7 2.06% 0 0.00% 6 2.15% 6 5.17% 6 6.19% 1 1.78%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 20 5.90% 0 0 0.00% 2 17 6.09% 0 3 5.93%
1 3 21 6.19% 0 0 0.00% 2 20 7.17% 0 3 6.23%
2 3 26 7.67% 0 0 0.00% 3 23 8.24% 1 4 7.72%
3 0 3 0.88% 0 0 0.00% 0 1 0.36% 0 0 0.89%
4 2 15 4.42% 0 0 0.00% 1 10 3.58% 0 2 4.45%
5 1 11 3.24% 0 0 0.00% 1 10 3.58% 0 2 3.26%
6 1 8 2.36% 0 0 0.00% 0 6 2.15% 0 1 2.08%
7 1 12 3.54% 0 0 0.00% 1 8 2.87% 0 2 3.56%
8 1 10 2.95% 0 0 0.00% 1 8 2.87% 0 1 2.67%
9 1 12 3.54% 0 0 0.00% 1 11 3.94% 0 2 3.56%
10 1 12 3.54% 0 0 0.00% 1 12 4.30% 0 2 3.56%
11 1 10 2.95% 0 0 0.00% 1 8 2.87% 0 2 2.97%
12 1 7 2.06% 0 0 0.00% 0 5 1.79% 0 1 2.08%
13 1 10 2.95% 0 0 0.00% 1 7 2.51% 0 2 2.97%
14 2 14 4.13% 0 0 0.00% 1 9 3.23% 0 2 4.15%
15 2 17 5.01% 0 0 0.00% 1 12 4.30% 0 3 5.04%
16 2 19 5.60% 0 0 0.00% 2 15 5.38% 0 3 5.64%
17 1 11 3.24% 0 0 0.00% 1 10 3.58% 0 2 3.26%
18 2 15 4.42% 0 0 0.00% 2 14 5.02% 0 2 4.45%
19 3 22 6.49% 0 0 0.00% 2 20 7.17% 0 3 6.53%
20 2 15 4.42% 0 0 0.00% 1 8 2.87% 0 2 4.45%
21 1 11 3.24% 0 0 0.00% 1 11 3.94% 0 2 3.26%
22 3 22 6.49% 0 0 0.00% 2 20 7.17% 0 3 6.53%
23 2 16 4.72% 0 0 0.00% 2 14 5.02% 0 3 4.75%

Top 30 of 97 Total Sites
# Hits Files kB F Visits Hostname
1 196 57.82% 0 0.00% 31 58.16% 40 34.48% 194.5.49.189
2 14 4.13% 0 0.00% 2 4.15% 0 0.00% 216.244.66.239
3 11 3.24% 0 0.00% 2 3.26% 6 5.17% crawl-66-249-75-134.googlebot.com
4 10 2.95% 0 0.00% 2 2.97% 6 5.17% crawl-66-249-75-128.googlebot.com
5 10 2.95% 0 0.00% 2 2.97% 3 2.59% crawl-66-249-75-129.googlebot.com
6 3 0.88% 0 0.00% 0 0.89% 3 2.59% 158.173.155.191
7 2 0.59% 0 0.00% 0 0.59% 2 1.72% 204.bl.bot.semrush.com
8 2 0.59% 0 0.00% 0 0.59% 1 0.86% crawl-66-249-77-164.googlebot.com
9 2 0.59% 0 0.00% 0 0.00% 2 1.72% log.andi-server.biz.id
10 2 0.59% 0 0.00% 0 0.59% 1 0.86% unn-154-47-27-110.datapacket.com
11 1 0.29% 0 0.00% 0 0.30% 1 0.86% 101.32.49.171
12 1 0.29% 0 0.00% 0 0.30% 0 0.00% 101.43.223.24
13 1 0.29% 0 0.00% 0 0.30% 1 0.86% 103.152.107.188
14 1 0.29% 0 0.00% 0 0.30% 0 0.00% 105.156.140.251
15 1 0.29% 0 0.00% 0 0.30% 0 0.00% 105.162.6.34.bc.googleusercontent.com
16 1 0.29% 0 0.00% 0 0.30% 1 0.86% 111.230.233.46
17 1 0.29% 0 0.00% 0 0.30% 1 0.86% 158.173.155.194
18 1 0.29% 0 0.00% 0 0.30% 1 0.86% 162.14.109.170
19 1 0.29% 0 0.00% 0 0.30% 0 0.00% 165.22.177.180
20 1 0.29% 0 0.00% 0 0.30% 1 0.86% 170.106.72.93
21 1 0.29% 0 0.00% 0 0.30% 1 0.86% 170.106.84.136
22 1 0.29% 0 0.00% 0 0.30% 1 0.86% 175.178.110.121
23 1 0.29% 0 0.00% 0 0.30% 1 0.86% 178.243.28.34
24 1 0.29% 0 0.00% 0 0.30% 0 0.00% 179-9-189-42.baf.movistar.cl
25 1 0.29% 0 0.00% 0 0.30% 0 0.00% 180.153.236.22
26 1 0.29% 0 0.00% 0 0.30% 1 0.86% 186.182.88.198
27 1 0.29% 0 0.00% 0 0.30% 0 0.00% 192.0.100.227
28 1 0.29% 0 0.00% 0 0.30% 0 0.00% 195.234.109.136
29 1 0.29% 0 0.00% 0 0.30% 1 0.86% 20.191.45.212
30 1 0.29% 0 0.00% 0 0.30% 0 0.00% 20.78.26.34.bc.googleusercontent.com

Top 10 of 97 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 196 57.82% 0 0.00% 31 58.16% 40 34.48% 194.5.49.189
2 14 4.13% 0 0.00% 2 4.15% 0 0.00% 216.244.66.239
3 11 3.24% 0 0.00% 2 3.26% 6 5.17% crawl-66-249-75-134.googlebot.com
4 10 2.95% 0 0.00% 2 2.97% 6 5.17% crawl-66-249-75-128.googlebot.com
5 10 2.95% 0 0.00% 2 2.97% 3 2.59% crawl-66-249-75-129.googlebot.com
6 3 0.88% 0 0.00% 0 0.89% 3 2.59% 158.173.155.191
7 2 0.59% 0 0.00% 0 0.59% 2 1.72% 204.bl.bot.semrush.com
8 2 0.59% 0 0.00% 0 0.59% 1 0.86% crawl-66-249-77-164.googlebot.com
9 2 0.59% 0 0.00% 0 0.59% 1 0.86% unn-154-47-27-110.datapacket.com
10 1 0.29% 0 0.00% 0 0.30% 1 0.86% 101.32.49.171

Top 13 of 15 Total Referrers
# Hits Referrer
1 196 57.82% https://seksvibor.com
2 124 36.58% - (Direct Request)
3 3 0.88% https://l.instagram.com/
4 2 0.59% https://sfilm.by/
5 2 0.59% https://turnikets.su/
6 2 0.59% https://yarak-resimleri.web.app/
7 1 0.29% http://afiyetbenden.blogspot.com/
8 1 0.29% http://www.cdisnetwork.com/link
9 1 0.29% https://agro-himiya.by/
10 1 0.29% https://dental-clinic.by/
11 1 0.29% https://derhadsign.netlify.app
12 1 0.29% https://www.facebook.com/
13 1 0.29% https://www.netgezgini.net/netgezgini/

Top 15 of 60 Total User Agents
# Hits User Agent
1 31 9.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 24 7.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
3 19 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 15 4.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 14 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 14 4.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 14 4.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 13 3.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 11 3.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 9 2.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 9 2.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 8 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 8 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 8 2.36% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 8 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2026

Top 5 of 5 Total Countries
# Hits Files kB F Country
1 262 77.29% 0 0.00% 41 77.74% Unresolved/Unknown
2 66 19.47% 0 0.00% 10 19.58% Commercial (com)
3 8 2.36% 0 0.00% 1 2.37% Network (net)
4 2 0.59% 0 0.00% 0 0.00% Indonesia
5 1 0.29% 0 0.00% 0 0.30% Chile


Generated by Webalizer Version 2.23